SHARE TO
Podíl
Sdílejte na Facebooku
Tweet
Tweet na Twitteru
Připněte to
Pin na Pinterestu
copy link
copy link
Svetr Cardigan s výstřihem do V
(354 reviews)
$35.00
Regular price
$52.00
Sale price
-33%
/
(354)
|
Size Guide
Speedy Shipping
Speedy Shipping items will be shipped out from our warehouse within 24 hours! The delivery date depends on your choice of the shipping method and potential delays such as weather and customs clearance.
Pre-order
Will be back in stock on --.
Limited time sale
Details
- Occasion: Daily Life
- Category: Knitwears
- Composition: 100% Acrylic
- Sheer: Not Sheer
- Fabric: Knit
- Color: Red, Brown, Gray, White, Yellow, Blue, Black, Green
- Measured in size: S
- Body Length: 20.1"
- Sleeve Length: 20.9"
- Fit: Loose Fit
- Stretch: Mid Stretch
SHARE TO
Podíl
Sdílejte na Facebooku
Tweet
Tweet na Twitteru
Připněte to
Pin na Pinterestu
copy link
copy link
Size Guide
US Size
- US Size
- AU/UK Size
- EU Size
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 29.9-31.5 | 22.8-24.4 | 34.3-35.8 |
| XS | 0-2 | 4-6 | 32-34 | 31.5-33.1 | 24.4-26.0 | 35.0-36.6 |
| S | 2-4 | 6-8 | 34-36 | 33.1-34.6 | 26.0-27.6 | 36.6-38.2 |
| M | 4-6 | 10-12 | 38-40 | 35.0-37.4 | 28.0-30.3 | 38.6-40.9 |
| L | 8-10 | 14-16 | 42-44 | 37.4-39.8 | 30.3-32.7 | 40.9-43.3 |
| XL | 10-12 | 18-20 | 46 | 39.8-42.1 | 32.7-35.0 | 43.3-45.7 |
| 2XL | 12-14 | 22-24 | 48-50 | 42.1-44.5 | 35.0-37.4 | 45.7-48.0 |
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 76-80 | 58-62 | 87-91 |
| XS | 0-2 | 4-6 | 32-34 | 80-84 | 62-66 | 89-93 |
| S | 2-4 | 6-8 | 34-36 | 84-88 | 66-70 | 93-97 |
| M | 4-6 | 10-12 | 38-40 | 89-95 | 71-77 | 98-104 |
| L | 8-10 | 14-16 | 42-44 | 95-101 | 77-83 | 104-110 |
| XL | 10-12 | 18-20 | 46 | 101-107 | 83-89 | 110-116 |
| 2XL | 12-14 | 22-24 | 48-50 | 107-113 | 89-95 | 116-122 |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder Width
Measure between the hips of bothshoulders.
2. Bust
Wrap the tape around the fullestpart ofyour bust and drop yourarms to your sides to measure.
3. Waist
Run the tape around your naturalwaistline at the navel, keeping thetape comfortably loose.
4. Hip
Stand with your heels togetherand measure around the fullestpart of your hips.
US Size
- US Size
- AU/UK Size
- EU Size
| Size | AU/UK | US | EU | Body Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 4-6 | 0-2 | 32-34 | 19.5" | 20.5" |
| S | 6-8 | 2-4 | 34-36 | 20.1" | 20.9" |
| M | 10-12 | 4-6 | 38-40 | 20.7" | 21.3" |
| L | 14-16 | 8-10 | 42-44 | 21.3" | 21.7" |
| XL | 18-20 | 10-12 | 46 | 21.9" | 22.0" |
| XXL | N/A | N/A | N/A | 22.4" | 22.4" |
| Size | AU/UK | US | EU | Body Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 4-6 | 0-2 | 32-34 | 49.5cm | 52.0cm |
| S | 6-8 | 2-4 | 34-36 | 51.0cm | 53.0cm |
| M | 10-12 | 4-6 | 38-40 | 52.5cm | 54.0cm |
| L | 14-16 | 8-10 | 42-44 | 54.0cm | 55.0cm |
| XL | 18-20 | 10-12 | 46 | 55.5cm | 56.0cm |
| XXL | N/A | N/A | N/A | 57.0cm | 57.0cm |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
2. Bust
Measure from the stitches below the armpits on one side to another.
3. Sleeve Length
Measure from where the shoulder seam meets armhole to the cuff.
4. Body Length
Measure from where the shoulder seam meets the collar to the hem.
Please Select
-
US Size
-
EU Size
-
AU/UK Size
Cancel
Grab Them All
Svetr Cardigan s výstřihem do V
$35.00
BROWN / XS
Total Price
$88.00
Ruched Drawstring Halter Neck Cami Top Ruched Drawstring Halter Neck Cami Top
Color: Green
Size: XS
- 2XS
- 2XS