Size Guide

Size AU/UK US EU Shoulder Bust Waist Hip
2XS 4 00 32 14.2" 36cm 31.5" 80cm 24.0" 61cm 35.0" 89cm
XS 6 0 34 14.6" 37cm 32.7" 83cm 25.2" 64cm 35.4" 90cm
S 8 2 36 15.0" 38cm 33.9" 86cm 26.4" 67cm 37.4" 95cm
M 10 4 38 15.4" 39cm 35.8" 91cm 28.3" 72cm 40.2" 102cm
L 12 6 40 15.7" 40cm 37.8" 96cm 30.3" 77cm 41.3" 105cm
XL 14 8 42 16.1" 41cm 39.8" 101cm 32.3" 82cm 43.3" 110cm
2XL 16 10 44 16.5" 42cm 41.7" 106cm 34.3" 87cm 45.3" 115cm
How To Measure

This guide provides general sizing information only, and exact measurements vary with each style.