Contrastos Fueras de estampado Ruchada Ruchada
(4 reviews)
$34.00
Regular price
$40.00
Sale price
-15%
/
(4)
|
Size Guide
Speedy Shipping
Speedy Shipping items will be shipped out from our warehouse within 24 hours! The delivery date depends on your choice of the shipping method and potential delays such as weather and customs clearance.
Pre-order
Will be back in stock on --.
Limited time sale
Details
- Occasion: Casual
- Category: Bottoms
- Composition: 100% Polyester
- Sheer: Not Sheer
- Fabric: Plain Cloth
- Color: Red, Yellow, Blue
- Pls note: Please note that print is unique. Colors or patterns may vary slightly.
- Measured in size: S
- Inseam: 15.0"
- Waist: 27.6"
- Bottom: 20.5"
- Back Rise: 17.7"
- Belt Length: 45.3"
- Fit: Fitted
- Stretch: No Stretch
Size Guide
US Size
- US Size
- AU/UK Size
- EU Size
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure

1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
US Size
- US Size
- AU/UK Size
- EU Size
Size | AU/UK | US | EU | Inseam | Waist | Bottom | Back Rise | Belt Length |
---|---|---|---|---|---|---|---|---|
XS | 4-6 | 0-2 | 32-34 | 14.4" | 26.0" | 19.4" | 17.3" | 43.7" |
S | 6-8 | 2-4 | 34-36 | 15.0" | 27.6" | 20.5" | 17.7" | 45.3" |
M | 10-12 | 4-6 | 38-40 | 15.6" | 29.9" | 22.1" | 18.3" | 47.6" |
L | 14-16 | 8-10 | 42-44 | 16.1" | 32.3" | 23.8" | 18.9" | 50.0" |
XL | 18-20 | 10-12 | 46 | 16.7" | 34.6" | 25.4" | 19.5" | 52.4" |
Size | AU/UK | US | EU | Inseam | Waist | Bottom | Back Rise | Belt Length |
---|---|---|---|---|---|---|---|---|
XS | 4-6 | 0-2 | 32-34 | 36.5cm | 66.0cm | 49.2cm | 44.0cm | 111.0cm |
S | 6-8 | 2-4 | 34-36 | 38.0cm | 70.0cm | 52.0cm | 45.0cm | 115.0cm |
M | 10-12 | 4-6 | 38-40 | 39.5cm | 76.0cm | 56.2cm | 46.5cm | 121.0cm |
L | 14-16 | 8-10 | 42-44 | 41.0cm | 82.0cm | 60.4cm | 48.0cm | 127.0cm |
XL | 18-20 | 10-12 | 46 | 42.5cm | 88.0cm | 64.6cm | 49.5cm | 133.0cm |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure


1. Bottom Waist
Measure Straight Across The Top Of The Waistband From Edge To Edge.
2. Hips
Measure Straight Across The Widest Hip Line From Edge To Edge.
3. Thigh
Measure Across Straight From The Crotch Seam To The Outside Of The Leg.
4. Bottom Length
Measure From The Waistband To The Leg Opening Or Hem.
5. Inseam
Measure The Length From The Crotch Seam To The Bottom Of The Leg.
Please Select
-
US Size
-
EU Size
-
AU/UK Size
Cancel