Byxa Set med fast kedja med dragsko
(21 reviews)
$40.00
Regular price
/
(21)
4 for 15% Off
Shop Now
|
Size Guide
Pre-order
Will be back in stock on --
Details
- Occasion: Casual
- Category: Sets
- Composition: 95% Polyester, 5% Elastane
- Sheer: Not Sheer
- Fabric: Milk Shreds
- Color: Purple, Black, Green
- Measured in size: S
- Length: 14.2"
- Shoulder Width: 25.2"
- Bust: 42.5"
- Bottom Width : 41.3"
- Sleevelength: 18.5"
- Biceps: 16.1"
- Sleeve Opening: 8.3"
- Bottom Length: 38.6"
- Hips: 32.3"
- Bottom Width: 24.0"
- Front Rise: 10.6"
- Fit: Fitted
- Stretch: Mid Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Shoulder Width | Bust | Bottom Width | Sleevelength | Biceps | Sleeve Opening | Bottom Length | Hips | Bottom Width | Front Rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 14.2" | 25.2" | 42.5" | 41.3" | 18.5" | 16.1" | 8.3" | 38.6" | 32.3" | 24.0" | 10.6" |
M | 10 | 4 | 38 | 14.6" | 25.8" | 44.9" | 43.7" | 18.9" | 17.1" | 8.9" | 39.2" | 34.6" | 25.2" | 11.1" |
L | 12 | 6 | 40 | 15.2" | 26.4" | 47.2" | 46.1" | 19.3" | 18.0" | 9.4" | 39.8" | 37.0" | 26.4" | 11.7" |
Size | AU/UK | US | EU | Length | Shoulder Width | Bust | Bottom Width | Sleevelength | Biceps | Sleeve Opening | Bottom Length | Hips | Bottom Width | Front Rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 36.0cm | 64.0cm | 108.0cm | 105.0cm | 47.0cm | 41.0cm | 21.0cm | 98.0cm | 82.0cm | 61.0cm | 27.0cm |
M | 10 | 4 | 38 | 37.2cm | 65.5cm | 114.0cm | 111.0cm | 48.0cm | 43.4cm | 22.5cm | 99.5cm | 88.0cm | 64.0cm | 28.3cm |
L | 12 | 6 | 40 | 38.7cm | 67.0cm | 120.0cm | 117.0cm | 49.0cm | 45.8cm | 24.0cm | 101.0cm | 94.0cm | 67.0cm | 29.6cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder
Measure From Where The Shoulder Seam Meets The Sleeve On One Side To Another Side.
2. Bust
Measure From The Stitches Below The Armpits On One Side To Another.
3. Waist
Measure Straight Across The Narrowest Waist Line From Edge To Edge.
4. Hips
Measure Straight Across The Widest Hip Line From Edge To Edge.
5. Inseam
Measure The Length From The Crotch Seam To The Bottom Of The Leg.
6. Thigh
Measure Across Straight From The Crotch Seam To The Outside Of The Leg.
7. SleeveLength
Measure From Where The Shoulder Seam Meets Armhole To The Cuff.
8. BodyLength
Measure From Where The Shoulder Seam Meets The Collar To The Hem.