Plus Size Off Shoulder långärmad topp
(26 reviews)
$18.00
Regular price
$22.00
Sale price
-18%
/
(26)
|
Size Guide
Pre-order
Will be back in stock on --
Details
- Occasion: Casual
- Category: Curve Tops
- Composition: 95% Polyester, 5% Elastane
- Sheer: Not Sheer
- Fabric: Jersey
- Color: Black
- Measured in size: 1XL
- Length: 20.5"
- Bust: 37.0"
- Waist: 32.3"
- Sleeve Length: 24.4"
- Fit: Slim Fit
- Stretch: Mid Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|---|
0XL | N/A | N/A | N/A | 19.9" | 33.9" | 29.1" | 24.0" |
1XL | 18 | 14 | 46 | 20.5" | 37.0" | 32.3" | 24.4" |
2XL | 20 | 16 | 48 | 21.1" | 40.2" | 35.4" | 24.8" |
3XL | 22 | 18 | 50 | 21.9" | 44.1" | 39.4" | 25.2" |
Size | AU/UK | US | EU | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|---|
0XL | N/A | N/A | N/A | 50.5cm | 86.0cm | 74.0cm | 61.0cm |
1XL | 18 | 14 | 46 | 52.0cm | 94.0cm | 82.0cm | 62.0cm |
2XL | 20 | 16 | 48 | 53.5cm | 102.0cm | 90.0cm | 63.0cm |
3XL | 22 | 18 | 50 | 55.5cm | 112.0cm | 100.0cm | 64.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.