Rutigt tryckt slips fram mini kjol
$8.00
Regular price
$30.00
Sale price
-73%
/
|
Size Guide
Pre-order
Will be back in stock on --
Details
- Occasion: Casual
- Category: Bottoms
- Composition: 95% Polyester, 5% Elastane
- Sheer: Sheer
- Fabric: Mesh
- Color: Brown
- Pls note: Please note that print is unique. Colors or patterns may vary slightly.
- Fit: Fitted
- Stretch: High Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Waist | Inseam | Hip |
---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 24.4" | 14.2" | 31.5" |
S | 8 | 2 | 36 | 26.0" | 14.6" | 33.1" |
M | 10 | 4 | 38 | 28.3" | 15.0" | 35.4" |
L | 12 | 6 | 40 | 30.7" | 15.4" | 37.8" |
XL | 14 | 8 | 42 | 33.1" | 15.7" | 40.2" |
Size | AU/UK | US | EU | Waist | Inseam | Hip |
---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 62.0cm | 36.0cm | 80.0cm |
S | 8 | 2 | 36 | 66.0cm | 37.0cm | 84.0cm |
M | 10 | 4 | 38 | 72.0cm | 38.0cm | 90.0cm |
L | 12 | 6 | 40 | 78.0cm | 39.0cm | 96.0cm |
XL | 14 | 8 | 42 | 84.0cm | 40.0cm | 102.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Bottom Waist
Measure Straight Across The Top Of The Waistband From Edge To Edge.
2. Bottom Length
Measure From The Waistband To The Leg Opening Or Hem.