Coloblock V-NECK Ribbed Split Maxi šaty
(58 reviews)
$25.00
Regular price
$32.00
Sale price
-22%
/
(58)
|
Sprievodca
Pre-order
Will be back in stock on --.
Limited time sale
- Back Central Length:47.0 inch
- Bust:26.8 inch
- Waist:22.0 inch
- Hip:28.3 inch
Details
- Occasion: Casual
- Category: Dresses
- Composition: 95% Polyester, 5% Elastane
- Sheer: Semi Sheer
- Fabric: Ribbing
- Color: Red, Brown, Khaki, Contrast color, Black, Orange, Green
- Fit: Fitted
- Stretch: Mid Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure

1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Back Central Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
XS | 4-6 | 0-2 | 32-34 | 47.0" | 26.8" | 22.0" | 28.3" |
S | 6-8 | 2-4 | 34-36 | 47.2" | 28.3" | 23.6" | 29.9" |
M | 10-12 | 4-6 | 38-40 | 47.6" | 30.7" | 26.0" | 32.3" |
L | 14-16 | 8-10 | 42-44 | 48.0" | 33.1" | 28.3" | 34.6" |
XL | 18-20 | 10-12 | 46 | 48.4" | 35.4" | 30.7" | 37.0" |
Size | AU/UK | US | EU | Back Central Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
XS | 4-6 | 0-2 | 32-34 | 119.5cm | 68.0cm | 56.0cm | 72.0cm |
S | 6-8 | 2-4 | 34-36 | 120.0cm | 72.0cm | 60.0cm | 76.0cm |
M | 10-12 | 4-6 | 38-40 | 121.0cm | 78.0cm | 66.0cm | 82.0cm |
L | 14-16 | 8-10 | 42-44 | 122.0cm | 84.0cm | 72.0cm | 88.0cm |
XL | 18-20 | 10-12 | 46 | 123.0cm | 90.0cm | 78.0cm | 94.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.