Top básico sólido de manga comprida com decote redondo
(61 reviews)
Flash Sale
Ends in
00h: 00m : 00s
$5.00
Regular price
$15.00
Sale price
-67%
/
(61)
$10 Off On Orders $129+ | Code: USE10
View More
Free Gift On Orders $109+
Shop Now
|
Size Guide
Pre-order
Will be back in stock on --
Details
- Occasion: Casual
- Category: Tops
- Composition: 95% Polyester, 5% Elastane
- Sheer: Not Sheer
- Fabric: Milk Shreds
- Color: White
- Measured in size: S
- Length: 18.1"
- Bust: 31.1"
- Waist: 25.6"
- Sleeve Length: 22.0"
- Fit: Slim Fit
- Stretch: Low Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|---|
XXS | N/A | N/A | N/A | ||||
XS | 4-6 | 0-2 | 32-34 | 17.6" | 29.5" | 24.0" | 21.7" |
S | 6-8 | 2-4 | 34-36 | 18.1" | 31.1" | 25.6" | 22.0" |
M | 10-12 | 4-6 | 38-40 | 18.7" | 33.5" | 28.0" | 22.4" |
L | 14-16 | 8-10 | 42-44 | 19.3" | 35.8" | 30.3" | 22.8" |
XL | 18-20 | 10-12 | 46 | 19.9" | 38.2" | 32.7" | 23.2" |
XXL | N/A | N/A | N/A | 20.5" | 40.6" | 35.0" | 23.6" |
Size | AU/UK | US | EU | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|---|
XXS | N/A | N/A | N/A | ||||
XS | 4-6 | 0-2 | 32-34 | 44.8cm | 75.0cm | 61.0cm | 55.0cm |
S | 6-8 | 2-4 | 34-36 | 46.0cm | 79.0cm | 65.0cm | 56.0cm |
M | 10-12 | 4-6 | 38-40 | 47.5cm | 85.0cm | 71.0cm | 57.0cm |
L | 14-16 | 8-10 | 42-44 | 49.0cm | 91.0cm | 77.0cm | 58.0cm |
XL | 18-20 | 10-12 | 46 | 50.5cm | 97.0cm | 83.0cm | 59.0cm |
XXL | N/A | N/A | N/A | 52.0cm | 103.0cm | 89.0cm | 60.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.