Knit Leather Patchwork Zipper Cardigan
(7 reviews)
$30.00
Regular price
/
(7)
$35 Off On Orders $199+ | Code: USE35
View More
|
Size Guide
Pre-order
Will be back in stock on --
- Length:18.9 inch
- Bust:44.9 inch
- Waist:37.0 inch
- Sleeve Length:18.9 inch
Details
- Occasion: Casual
- Category: Knitwears
- Composition: 90% Acrylic, 10% PU
- Sheer: Not Sheer
- Fabric: Faux Leather, Jersey
- Color: Green
- Measured in size: S
- Length: 18.9"
- Bust: 44.9"
- Waist: 37.0"
- Sleeve Length: 18.9"
- Fit: Fitted
- Stretch: Low Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 6-8 | 2-4 | 34-36 | 18.9" | 44.9" | 37.0" | 18.9" |
M | 10-12 | 4-6 | 38-40 | 19.5" | 47.2" | 39.4" | 19.3" |
L | 14-16 | 8-10 | 42-44 | 20.1" | 49.6" | 41.7" | 19.7" |
Size | AU/UK | US | EU | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 6-8 | 2-4 | 34-36 | 48.0cm | 114.0cm | 94.0cm | 48.0cm |
M | 10-12 | 4-6 | 38-40 | 49.5cm | 120.0cm | 100.0cm | 49.0cm |
L | 14-16 | 8-10 | 42-44 | 51.0cm | 126.0cm | 106.0cm | 50.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder
Measure From Where The Shoulder Seam Meets The Sleeve On One Side To Another Side.
2. Bust
Measure From The Stitches Below The Armpits On One Side To Another.
3. SleeveLength
Measure From Where The Shoulder Seam Meets Armhole To The Cuff.
4. BodyLength
Measure From Where The Shoulder Seam Meets The Collar To The Hem.