Conjunto de blusa de manga comprida com estampa floral abstrata e saia midi
(47 reviews)
$45.00
Regular price
$52.00
Sale price
-13%
/
(47)
|
Size Guide
Pre-order
Will be back in stock on --
Details
- Occasion: Casual
- Category: Sets
- Composition: 100% Polyester
- Sheer: Not Sheer
- Fabric: Twill Cloth
- Color: Multicolor
- Pls note: Please note that print is unique. Colors or patterns may vary slightly.
- Measured in size: S
- Length: 15.7"
- Sleevelength: 20.5"
- Waist: 26.0"
- Hips: 37.4"
- Skirt Length: 33.3"
- Fit: Fitted
- Stretch: No Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Sleevelength | Waist | Hips | Skirt Length |
---|---|---|---|---|---|---|---|---|
S | 6-8 | 2-4 | 34-36 | 15.7" | 20.5" | 26.0" | 37.4" | 33.3" |
M | 10-12 | 4-6 | 38-40 | 16.3" | 20.9" | 29.1" | 40.6" | 33.9" |
L | 14-16 | 8-10 | 42-44 | 16.9" | 21.3" | 32.3" | 43.7" | 34.4" |
XL | 18-20 | 10-12 | 46 | 17.5" | 21.7" | 35.4" | 46.9" | 35.0" |
XXL | N/A | N/A | N/A | 18.1" | 22.0" | 38.6" | 50.0" | 35.6" |
Size | AU/UK | US | EU | Length | Sleevelength | Waist | Hips | Skirt Length |
---|---|---|---|---|---|---|---|---|
S | 6-8 | 2-4 | 34-36 | 40.0cm | 52.0cm | 66.0cm | 95.0cm | 84.5cm |
M | 10-12 | 4-6 | 38-40 | 41.5cm | 53.0cm | 74.0cm | 103.0cm | 86.0cm |
L | 14-16 | 8-10 | 42-44 | 43.0cm | 54.0cm | 82.0cm | 111.0cm | 87.5cm |
XL | 18-20 | 10-12 | 46 | 44.5cm | 55.0cm | 90.0cm | 119.0cm | 89.0cm |
XXL | N/A | N/A | N/A | 46.0cm | 56.0cm | 98.0cm | 127.0cm | 90.5cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder
Measure From Where The Shoulder Seam Meets The Sleeve On One Side To Another Side.
2. Bust
Measure From The Stitches Below The Armpits On One Side To Another.
3. Waist
Measure Straight Across The Narrowest Waist Line From Edge To Edge.
4. Hips
Measure Straight Across The Widest Hip Line From Edge To Edge.
5. Inseam
Measure The Length From The Crotch Seam To The Bottom Of The Leg.
6. Thigh
Measure Across Straight From The Crotch Seam To The Outside Of The Leg.
7. SleeveLength
Measure From Where The Shoulder Seam Meets Armhole To The Cuff.
8. BodyLength
Measure From Where The Shoulder Seam Meets The Collar To The Hem.