Body básico de couro sintético sólido
(10 reviews)
$30.00
Regular price
/
(10)
$25 Off On Orders $129+ | Code: USE25
View More
|
Size Guide
Pre-order
Will be back in stock on --
Details
- Occasion: Casual
- Category: Tops
- Composition: 100% PU
- Sheer: Not Sheer
- Fabric: Faux Leather
- Color: Brown, Gray
- Measured in size: S
- Length: 21.7"
- Bust: 31.1"
- Waist: 26.8"
- Hip: 29.1"
- Fit: Slim Fit
- Stretch: Low Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 21.2" | 29.5" | 25.2" | 27.6" |
S | 8 | 2 | 36 | 21.7" | 31.1" | 26.8" | 29.1" |
M | 10 | 4 | 38 | 22.2" | 33.5" | 29.1" | 31.5" |
L | 12 | 6 | 40 | 22.8" | 35.8" | 31.5" | 33.9" |
XL | 14 | 8 | 42 | 23.4" | 38.2" | 33.9" | 36.2" |
Size | AU/UK | US | EU | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 53.8cm | 75.0cm | 64.0cm | 70.0cm |
S | 8 | 2 | 36 | 55.0cm | 79.0cm | 68.0cm | 74.0cm |
M | 10 | 4 | 38 | 56.5cm | 85.0cm | 74.0cm | 80.0cm |
L | 12 | 6 | 40 | 58.0cm | 91.0cm | 80.0cm | 86.0cm |
XL | 14 | 8 | 42 | 59.5cm | 97.0cm | 86.0cm | 92.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder
Measure From Where The Shoulder Seam Meets The Sleeve On One Side To Another Side.
2. Bust
Measure From The Stitches Below The Armpits On One Side To Another.
3. Waist
Measure Straight Across The Narrowest Waist Line From Edge To Edge.
4. Hips
Measure Straight Across The Widest Hip Line From Edge To Edge.
5. Inseam
Measure The Length From The Crotch Seam To The Bottom Of The Leg.
6. Thigh
Measure Across Straight From The Crotch Seam To The Outside Of The Leg.
7. SleeveLength
Measure From Where The Shoulder Seam Meets Armhole To The Cuff.
8. BodyLength
Measure From Where The Shoulder Seam Meets The Collar To The Hem.