Jeans met rechte pijpen, asymmetrische taille
(123 reviews)
$35.00
Regular price
$45.00
Sale price
-22%
/
(123)
|
Size Guide
Pre-order
Will be back in stock on --
Details
- Occasion: Casual
- Category: Denim
- Composition: 10% Polyester, 90% Cotton
- Sheer: Not Sheer
- Fabric: Denim
- Color: Gray, Blue
- Measured in size: S
- Inseam: 42.5"
- Waist: 28.3"
- Hips: 38.6"
- Fit: Loose Fit
- Stretch: No Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Inseam | Waist | Hips |
---|---|---|---|---|---|---|
XXS | N/A | N/A | N/A | 41.7" | 25.2" | 35.4" |
XS | 4-6 | 0-2 | 32-34 | 42.1" | 26.8" | 37.0" |
S | 6-8 | 2-4 | 34-36 | 42.5" | 28.3" | 38.6" |
M | 10-12 | 4-6 | 38-40 | 43.1" | 30.7" | 40.9" |
L | 14-16 | 8-10 | 42-44 | 43.7" | 33.1" | 43.3" |
XL | 18-20 | 10-12 | 46 | 44.3" | 35.4" | 45.7" |
XXL | N/A | N/A | N/A | 44.9" | 37.8" | 48.0" |
Size | AU/UK | US | EU | Inseam | Waist | Hips |
---|---|---|---|---|---|---|
XXS | N/A | N/A | N/A | 106.0cm | 64.0cm | 90.0cm |
XS | 4-6 | 0-2 | 32-34 | 107.0cm | 68.0cm | 94.0cm |
S | 6-8 | 2-4 | 34-36 | 108.0cm | 72.0cm | 98.0cm |
M | 10-12 | 4-6 | 38-40 | 109.5cm | 78.0cm | 104.0cm |
L | 14-16 | 8-10 | 42-44 | 111.0cm | 84.0cm | 110.0cm |
XL | 18-20 | 10-12 | 46 | 112.5cm | 90.0cm | 116.0cm |
XXL | N/A | N/A | N/A | 114.0cm | 96.0cm | 122.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Bottom Waist
Measure Straight Across The Top Of The Waistband From Edge To Edge.
2. Hips
Measure Straight Across The Widest Hip Line From Edge To Edge.
3. Thigh
Measure Across Straight From The Crotch Seam To The Outside Of The Leg.
4. Bottom Length
Measure From The Waistband To The Leg Opening Or Hem.
5. Inseam
Measure The Length From The Crotch Seam To The Bottom Of The Leg.