Solide geknoopte puffer met V-hals aan de voorkant
(5 reviews)
$65.00
Regular price
/
(5)
Free Gift On Orders $299+
Shop Now
|
Size Guide
Pre-order
Will be back in stock on --
Details
- Occasion: Casual
- Category: Outerwears
- Composition: 100% Polyester
- Sheer: Not Sheer
- Fabric: Plain Cloth
- Color: Black, Green
- Measured in size: S
- Length: 32.7"
- Bust: 37.8"
- Waist: 33.1"
- Sleeve Length: 24.0"
- Fit: Loose Fit
- Stretch: No Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 32.2" | 35.8" | 31.1" | 23.6" |
S | 8 | 2 | 36 | 32.7" | 37.8" | 33.1" | 24.0" |
M | 10 | 4 | 38 | 33.3" | 40.9" | 36.2" | 24.4" |
L | 12 | 6 | 40 | 33.9" | 44.1" | 39.4" | 24.8" |
XL | 14 | 8 | 42 | 34.4" | 47.2" | 42.5" | 25.2" |
Size | AU/UK | US | EU | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 81.8cm | 91.0cm | 79.0cm | 60.0cm |
S | 8 | 2 | 36 | 83.0cm | 96.0cm | 84.0cm | 61.0cm |
M | 10 | 4 | 38 | 84.5cm | 104.0cm | 92.0cm | 62.0cm |
L | 12 | 6 | 40 | 86.0cm | 112.0cm | 100.0cm | 63.0cm |
XL | 14 | 8 | 42 | 87.5cm | 120.0cm | 108.0cm | 64.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.