SHARE TO
Condividi
Condividi su Facebook
Tweet
Twitta su Twitter
Appuntalo
Aggiungi un pin su Pinterest
copy link
copy link
Plus Size Denim Zipper Patchwork Crop Top
(10 reviews)
$50.00
Regular price
$65.00
Sale price
-23%
/
(10)
|
Size Guide
Speedy Shipping
Speedy Shipping items will be shipped out from our warehouse within 24 hours! The delivery date depends on your choice of the shipping method and potential delays such as weather and customs clearance.
Pre-order
Will be back in stock on --.
Limited time sale
Details
- Occasion: Daily Life
- Category: Curve Denim
- Composition: 100% Polyester
- Sheer: Not Sheer
- Fabric: Denim
- Color: Brown
- Fit: Fitted
- Stretch: No Stretch
SHARE TO
Condividi
Condividi su Facebook
Tweet
Twitta su Twitter
Appuntalo
Aggiungi un pin su Pinterest
copy link
copy link
Size Guide
US Size
- US Size
- AU/UK Size
- EU Size
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 0XL | 10-12 | 14-16 | 42-44 | 39.0-41.3 | 33.1-35.4 | 43.7-46.1 |
| 1XL | 14-16 | 18-20 | 46-48 | 42.1-44.5 | 36.2-38.6 | 46.9-49.2 |
| 2XL | 18-20 | 22-24 | 50-52 | 45.3-47.6 | 39.4-41.7 | 50.0-52.4 |
| 3XL | 22-24 | 26-28 | 54-56 | 49.2-51.6 | 43.3-45.7 | 53.9-56.3 |
| 4XL | 26-28 | 30-32 | 58-60 | 53.1-55.5 | 47.2-49.6 | 57.9-60.2 |
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 0XL | 10-12 | 14-16 | 42-44 | 99-105 | 84-90 | 111-117 |
| 1XL | 14-16 | 18-20 | 46-48 | 107-113 | 92-98 | 119-125 |
| 2XL | 18-20 | 22-24 | 50-52 | 115-121 | 100-106 | 127-133 |
| 3XL | 22-24 | 26-28 | 54-56 | 125-131 | 110-116 | 137-143 |
| 4XL | 26-28 | 30-32 | 58-60 | 135-141 | 120-126 | 147-153 |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder Width
Measure between the hips of bothshoulders.
2. Bust
Wrap the tape around the fullestpart ofyour bust and drop yourarms to your sides to measure.
3. Waist
Run the tape around your naturalwaistline at the navel, keeping thetape comfortably loose.
4. Hip
Stand with your heels togetherand measure around the fullestpart of your hips.
US Size
- US Size
- AU/UK Size
- EU Size
| Size | AU/UK | US | EU | Body Length | Waist |
|---|---|---|---|---|---|
| 0XL | 14-16 | 10-12 | 42-44 | 14.2" | 34.6" |
| 1XL | 18-20 | 14-16 | 46-48 | 14.6" | 37.8" |
| 2XL | 22-24 | 18-20 | 50-52 | 15.0" | 40.9" |
| 3XL | 26-28 | 22-24 | 54-56 | 15.6" | 44.9" |
| Size | AU/UK | US | EU | Body Length | Waist |
|---|---|---|---|---|---|
| 0XL | 14-16 | 10-12 | 42-44 | 36.0cm | 88.0cm |
| 1XL | 18-20 | 14-16 | 46-48 | 37.0cm | 96.0cm |
| 2XL | 22-24 | 18-20 | 50-52 | 38.0cm | 104.0cm |
| 3XL | 26-28 | 22-24 | 54-56 | 39.5cm | 114.0cm |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Bust
Measure from the stitches below the armpits on one side to another.
2. Waist
Measure Straight across the narrowest waist line from edge to edge.
3. Body Length
Measure from where the shoulder seam meets the collar to the hem.
Please Select
-
US Size
-
EU Size
-
AU/UK Size
Cancel
Grab Them All
Plus Size Denim Zipper Patchwork Crop Top
$50.00
LIGHT BROWN / 0XL
Total Price
$78.00
Ruched Drawstring Halter Neck Cami Top Ruched Drawstring Halter Neck Cami Top
Color: Green
Size: XS
- 2XS
- 2XS