Cut out Backless Long Sleeve Romper
$40.00
Regular price
/
|
Guide des tailles
Pre-order
Will be back in stock on --
Details
- Occasion: Casual
- Category: Jumpsuits & Playsuits
- Composition: 95% Polyester, 5% Elastane
- Sheer: Semi Sheer
- Fabric: Jersey
- Color: Khaki
- Measured in size: S
- Front Upper Length: 14.2"
- Inseam: 8.3"
- Inseam Length: 1.4"
- Bust: 29.1"
- Waist: 25.2"
- Hip: 29.1"
- Sleeve Length: 19.7"
- Fit: Fitted
- Stretch: Low Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Front Upper Length | Inseam | Inseam Length | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|---|
S | 6-8 | 2-4 | 34-36 | 14.2" | 8.3" | 1.4" | 29.1" | 25.2" | 29.1" | 19.7" |
M | 10-12 | 4-6 | 38-40 | 14.6" | 8.7" | 1.8" | 30.7" | 26.8" | 30.7" | 20.1" |
L | 14-16 | 8-10 | 42-44 | 15.0" | 9.1" | 2.2" | 32.3" | 28.3" | 32.3" | 20.5" |
Size | AU/UK | US | EU | Front Upper Length | Inseam | Inseam Length | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|---|
S | 6-8 | 2-4 | 34-36 | 36.0cm | 21.0cm | 3.5cm | 74.0cm | 64.0cm | 74.0cm | 50.0cm |
M | 10-12 | 4-6 | 38-40 | 37.0cm | 22.0cm | 4.5cm | 78.0cm | 68.0cm | 78.0cm | 51.0cm |
L | 14-16 | 8-10 | 42-44 | 38.0cm | 23.0cm | 5.5cm | 82.0cm | 72.0cm | 82.0cm | 52.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.