Haut bustier à armatures en maille
(48 reviews)
$28.00
Regular price
/
(48)
Details
- Occasion: Special Occasion
- Category: Tops
- Composition: 12% Elastane, 88% Polyamide
- Sheer: Sheer
- Color: Red, Brown, White, Purple, Black, Green
- Measured in size: S
- Length: 9.1"
- Length: 7.5"
- Bust: 26.8"
- Fit: Slim Fit
- Stretch: Low Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust |
---|---|---|---|---|---|
2XS | 4 | 0 | 32 | 7.1" | 23.6" |
XS | 6 | 0 | 34 | 7.3" | 25.2" |
S | 8 | 2 | 36 | 7.5" | 26.8" |
M | 10 | 4 | 38 | 7.7" | 28.3" |
L | 12 | 6 | 40 | 7.9" | 29.9" |
XL | 14 | 8 | 42 | 8.1" | 31.5" |
2XL | 16 | 10 | 44 | 8.3" | 33.1" |
3XL | 18 | 12 | 46 |
Size | AU/UK | US | EU | Length | Bust |
---|---|---|---|---|---|
2XS | 4 | 0 | 32 | 18.0cm | 60.0cm |
XS | 6 | 0 | 34 | 18.5cm | 64.0cm |
S | 8 | 2 | 36 | 19.0cm | 68.0cm |
M | 10 | 4 | 38 | 19.5cm | 72.0cm |
L | 12 | 6 | 40 | 20.0cm | 76.0cm |
XL | 14 | 8 | 42 | 20.5cm | 80.0cm |
2XL | 16 | 10 | 44 | 21.0cm | 84.0cm |
3XL | 18 | 12 | 46 |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Bust
Measure From The Stitches Below The Armpits On One Side To Another.
2. Waist
Measure Straight Across The Narrowest Waist Line From Edge To Edge.
3. BodyLength
Measure From Where The Shoulder Seam Meets The Collar To The Hem.