Pantalon Droit à Taille Haute Imprimé Floral de Grande Taille
(9 reviews)
$32.00
Regular price
/
(9)
|
Guide des tailles
Pre-order
Will be back in stock on --
Details
- Occasion: Vacation
- Category: Curve Bottoms
- Composition: 100% Polyester
- Sheer: Not Sheer
- Fabric: Chiffon
- Color: Multicolor
- Pls note: Please note that print is unique. Colors or patterns may vary slightly.
- Measured in size: 1XL
- Waist: 35.4"
- Inseam: 42.5"
- Hip: 50.4"
- Fit: Loose Fit
- Stretch: No Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Waist | Inseam | Hip |
---|---|---|---|---|---|---|
0XL | N/A | N/A | N/A | 33.1" | 41.9" | 48.0" |
1XL | 18 | 14 | 46 | 35.4" | 42.5" | 50.4" |
2XL | 20 | 16 | 48 | 37.8" | 43.1" | 52.8" |
3XL | 22 | 18 | 50 | 40.2" | 43.7" | 55.1" |
Size | AU/UK | US | EU | Waist | Inseam | Hip |
---|---|---|---|---|---|---|
0XL | N/A | N/A | N/A | 84.0cm | 106.5cm | 122.0cm |
1XL | 18 | 14 | 46 | 90.0cm | 108.0cm | 128.0cm |
2XL | 20 | 16 | 48 | 96.0cm | 109.5cm | 134.0cm |
3XL | 22 | 18 | 50 | 102.0cm | 111.0cm | 140.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Bottom Waist
Measure Straight Across The Top Of The Waistband From Edge To Edge.
2. Hips
Measure Straight Across The Widest Hip Line From Edge To Edge.
3. Thigh
Measure Across Straight From The Crotch Seam To The Outside Of The Leg.
4. Bottom Length
Measure From The Waistband To The Leg Opening Or Hem.
5. Inseam
Measure The Length From The Crotch Seam To The Bottom Of The Leg.