Bottines pointues à talons hauts en similicuir
(17 reviews)
$68.00
Regular price
/
(17)
Free Gift On Orders $299+
Shop Now
|
Guide des tailles
Pre-order
Will be back in stock on --
Details
- Category: Boots
- Upper Material: PU Leather
- Lining Material: PU Leather
- Outsole Material: Rubber
- Toe Type: Pointed Toe
- Foot Length: 24.5
- Heel Height: 3.1"
- Shaft Height: 10.2"
- Circumference of Boot shaft: 15.0"
- Ankle Circumference: 11.8"
- Fit: Ture to size
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU | UK | US | EU | Foot Length | Heel Height | Shaft Height | Circumference of Boot shaft | Ankle Circumference |
---|---|---|---|---|---|---|---|---|---|
37 | 6 | 4 | 6 | 37 | 9.3" | 3.1" | 10.2" | 15.0" | 11.8" |
38 | 7 | 5 | 7 | 38 | 9.4" | 3.1" | 10.2" | 15.0" | 11.8" |
39 | 8 | 6 | 8 | 39 | 9.6" | 3.1" | 10.2" | 15.0" | 11.8" |
40 | 9 | 7 | 9 | 40 | 9.8" | 3.1" | 10.2" | 15.0" | 11.8" |
41 | 10 | 8 | 10 | 41 | 10.0" | 3.1" | 10.2" | 15.0" | 11.8" |
42 | 11 | 9 | 11 | 42 | 10.2" | 3.1" | 10.2" | 15.0" | 11.8" |
Size | AU | UK | US | EU | Foot Length | Heel Height | Shaft Height | Circumference of Boot shaft | Ankle Circumference |
---|---|---|---|---|---|---|---|---|---|
37 | 6 | 4 | 6 | 37 | 23.5cm | 8.0cm | 26.0cm | 38.0cm | 30.0cm |
38 | 7 | 5 | 7 | 38 | 24cm | 8.0cm | 26.0cm | 38.0cm | 30.0cm |
39 | 8 | 6 | 8 | 39 | 24.5cm | 8.0cm | 26.0cm | 38.0cm | 30.0cm |
40 | 9 | 7 | 9 | 40 | 25cm | 8.0cm | 26.0cm | 38.0cm | 30.0cm |
41 | 10 | 8 | 10 | 41 | 25.5cm | 8.0cm | 26.0cm | 38.0cm | 30.0cm |
42 | 11 | 9 | 11 | 42 | 26cm | 8.0cm | 26.0cm | 38.0cm | 30.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Circumference Of Boot Shaft
2. Shaft Height
3. Heel Height
4. Platform Height
5. Foot Height
Inner Shoe Size For A Given Foot Length