SHARE TO
Partager
Partager sur Facebook
Tweeter
Tweet sur Twitter
Épingler
Épingle sur Pinterest
copy link
copy link
Taille plus en tricot tressé de jupe de garniture
(6 reviews)
$24.00
Regular price
$65.00
Sale price
-63%
/
Final Sale
(6)
|
Size Guide
Speedy Shipping
Speedy Shipping items will be shipped out from our warehouse within 24 hours! The delivery date depends on your choice of the shipping method and potential delays such as weather and customs clearance.
Pre-order
Will be back in stock on --.
Limited time sale
Details
- Occasion: Daily Life
- Category: Curve Knitwears
- Composition: 100% Polyester
- Sheer: Not Sheer
- Fabric: Knit
- Color: Yellow
- Fit: Fitted
- Stretch: Mid Stretch
SHARE TO
Partager
Partager sur Facebook
Tweeter
Tweet sur Twitter
Épingler
Épingle sur Pinterest
copy link
copy link
Size Guide
US Size
- US Size
- AU/UK Size
- EU Size
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 0XL | 10-12 | 14-16 | 42-44 | 39.0-41.3 | 33.1-35.4 | 43.7-46.1 |
| 1XL | 14-16 | 18-20 | 46-48 | 42.1-44.5 | 36.2-38.6 | 46.9-49.2 |
| 2XL | 18-20 | 22-24 | 50-52 | 45.3-47.6 | 39.4-41.7 | 50.0-52.4 |
| 3XL | 22-24 | 26-28 | 54-56 | 49.2-51.6 | 43.3-45.7 | 53.9-56.3 |
| 4XL | 26-28 | 30-32 | 58-60 | 53.1-55.5 | 47.2-49.6 | 57.9-60.2 |
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 0XL | 10-12 | 14-16 | 42-44 | 99-105 | 84-90 | 111-117 |
| 1XL | 14-16 | 18-20 | 46-48 | 107-113 | 92-98 | 119-125 |
| 2XL | 18-20 | 22-24 | 50-52 | 115-121 | 100-106 | 127-133 |
| 3XL | 22-24 | 26-28 | 54-56 | 125-131 | 110-116 | 137-143 |
| 4XL | 26-28 | 30-32 | 58-60 | 135-141 | 120-126 | 147-153 |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder Width
Measure between the hips of bothshoulders.
2. Bust
Wrap the tape around the fullestpart ofyour bust and drop yourarms to your sides to measure.
3. Waist
Run the tape around your naturalwaistline at the navel, keeping thetape comfortably loose.
4. Hip
Stand with your heels togetherand measure around the fullestpart of your hips.
US Size
- US Size
- AU/UK Size
- EU Size
| Size | AU/UK | US | EU | Waist | Hips |
|---|---|---|---|---|---|
| 0XL | 14-16 | 10-12 | 42-44 | 29.9" | 39.4" |
| 1XL | 18-20 | 14-16 | 46-48 | 33.1" | 42.5" |
| 2XL | 22-24 | 18-20 | 50-52 | 36.2" | 45.7" |
| 3XL | 26-28 | 22-24 | 54-56 | 39.4" | 48.8" |
| Size | AU/UK | US | EU | Waist | Hips |
|---|---|---|---|---|---|
| 0XL | 14-16 | 10-12 | 42-44 | 76.0cm | 100.0cm |
| 1XL | 18-20 | 14-16 | 46-48 | 84.0cm | 108.0cm |
| 2XL | 22-24 | 18-20 | 50-52 | 92.0cm | 116.0cm |
| 3XL | 26-28 | 22-24 | 54-56 | 100.0cm | 124.0cm |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Bottom Waist
Measure straight across the top of the waistband from edge to edge.
2. Bottom Length
Measure from the waistband to the leg opening or hem.
Please Select
-
US Size
-
EU Size
-
AU/UK Size
Cancel