Kiinteä hapsuinen pitkähihainen hupullinen toppi
(5 reviews)
$22.00
Regular price
/
(5)
$30 Off On Orders $129+ | Code: USE30
View More
Free Gift On Orders $299+
Shop Now
|
Size Guide
Pre-order
Will be back in stock on --
Details
- Occasion: Casual
- Category: Tops
- Composition: 95% Polyester, 5% Elastane
- Sheer: Not Sheer
- Fabric: Jersey
- Color: Brown
- Measured in size: S
- Length: 16.5"
- Bust: 29.5"
- Sleeve Length: 26.4"
- Length: 19.7"
- Fit: Loose Fit
- Stretch: Mid Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Sleeve Length |
---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 16.3" | 28.0" | 26.0" |
S | 8 | 2 | 36 | 19.7" | 29.5" | 26.4" |
M | 10 | 4 | 38 | 20.1" | 31.9" | 26.9" |
L | 12 | 6 | 40 | 20.5" | 34.3" | 27.3" |
XL | 14 | 8 | 42 | 17.7" | 36.6" | 27.8" |
Size | AU/UK | US | EU | Length | Bust | Sleeve Length |
---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 41.5cm | 71.0cm | 66.0cm |
S | 8 | 2 | 36 | 50.0cm | 75.0cm | 67.0cm |
M | 10 | 4 | 38 | 51.0cm | 81.0cm | 68.2cm |
L | 12 | 6 | 40 | 52.0cm | 87.0cm | 69.4cm |
XL | 14 | 8 | 42 | 45.0cm | 93.0cm | 70.6cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.