Epäsymmetrinen pitkähihainen toppi
(11 reviews)
$20.00
Regular price
$25.00
Sale price
-20%
/
(11)
Free Gift On Orders $299+
Shop Now
|
Size Guide
Pre-order
Will be back in stock on --
Details
- Occasion: Casual
- Category: Tops
- Composition: 95% Polyester, 5% Elastane
- Sheer: Semi Sheer
- Color: White
- Measured in size: S
- Length: 25.2"
- Length: 22.0"
- Bust: 30.7"
- Sleeve Length: 21.7"
- Fit: Fitted
- Stretch: Mid Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Sleeve Length |
---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 21.5" | 29.1" | 21.3" |
S | 8 | 2 | 36 | 22.0" | 30.7" | 21.7" |
M | 10 | 4 | 38 | 22.4" | 33.1" | 22.0" |
L | 12 | 6 | 40 | 22.8" | 35.4" | 22.4" |
XL | 14 | 8 | 42 | 23.4" | 37.8" | 22.8" |
Size | AU/UK | US | EU | Length | Bust | Sleeve Length |
---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 54.5cm | 74.0cm | 54.0cm |
S | 8 | 2 | 36 | 56.0cm | 78.0cm | 55.0cm |
M | 10 | 4 | 38 | 57.0cm | 84.0cm | 56.0cm |
L | 12 | 6 | 40 | 58.0cm | 90.0cm | 57.0cm |
XL | 14 | 8 | 42 | 59.5cm | 96.0cm | 58.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.