Patchwork õlgade V-kujuline Romper
$45.00
Regular price
/
|
Size Guide
Pre-order
Will be back in stock on --
- Front Upper Length:10.2 inch
- Inseam:18.5 inch
- Inseam Length:2.0 inch
- Bust:29.9 inch
- Waist:26.8 inch
- Hip:35.4 inch
Details
- Occasion: Special Occasion
- Category: Jumpsuits & Playsuits
- Composition: 95% Polyester, 5% Elastane
- Sheer: Not Sheer
- Fabric: Milk Shreds
- Color: Black
- Measured in size: S
- Front Upper Length: 10.2"
- Inseam: 18.5"
- Inseam Length: 2.0"
- Bust: 29.9"
- Waist: 26.8"
- Hip: 35.4"
- Fit: Slim Fit
- Stretch: Mid Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Front Upper Length | Inseam | Inseam Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 10.2" | 18.5" | 2.0" | 29.9" | 26.8" | 35.4" |
M | 10 | 4 | 38 | 10.5" | 18.9" | 2.4" | 31.5" | 28.3" | 37.0" |
L | 12 | 6 | 40 | 10.8" | 19.3" | 2.8" | 33.1" | 29.9" | 38.6" |
XL | 14 | 8 | 42 | 11.1" | 19.7" | 3.1" | 34.6" | 31.5" | 40.2" |
Size | AU/UK | US | EU | Front Upper Length | Inseam | Inseam Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 26.0cm | 47.0cm | 5.0cm | 76.0cm | 68.0cm | 90.0cm |
M | 10 | 4 | 38 | 26.7cm | 48.0cm | 6.0cm | 80.0cm | 72.0cm | 94.0cm |
L | 12 | 6 | 40 | 27.4cm | 49.0cm | 7.0cm | 84.0cm | 76.0cm | 98.0cm |
XL | 14 | 8 | 42 | 28.1cm | 50.0cm | 8.0cm | 88.0cm | 80.0cm | 102.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.