Massiivne teksariidest lips ees pikkade varrukatega ülaosa ja laia säärega teksapükste komplekt
(32 reviews)
$62.00
Regular price
/
(32)
Free Gift On Orders $299+
Shop Now
|
Size Guide
Pre-order
Will be back in stock on --
Details
- Occasion: Casual
- Category: Denim
- Composition: 95% Polyester, 5% Cotton
- Sheer: Not Sheer
- Fabric: Denim
- Color: Blue
- Measured in size: S
- Length: 16.7"
- Bust: 35.8"
- Sleevelength: 25.2"
- Bottom Length: 43.7"
- Waist: 25.2"
- Hips: 42.5"
- Fit: Loose Fit
- Stretch: No Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Sleevelength | Bottom Length | Waist | Hips |
---|---|---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 16.7" | 35.8" | 25.2" | 43.7" | 25.2" | 42.5" |
M | 10 | 4 | 38 | 17.3" | 39.0" | 25.6" | 44.3" | 28.3" | 45.7" |
L | 12 | 6 | 40 | 17.9" | 42.1" | 26.0" | 44.9" | 31.5" | 48.8" |
XL | 14 | 8 | 42 | 18.5" | 45.3" | 26.4" | 45.5" | 34.6" | 52.0" |
Size | AU/UK | US | EU | Length | Bust | Sleevelength | Bottom Length | Waist | Hips |
---|---|---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 42.5cm | 91.0cm | 64.0cm | 111.0cm | 64.0cm | 108.0cm |
M | 10 | 4 | 38 | 44.0cm | 99.0cm | 65.0cm | 112.5cm | 72.0cm | 116.0cm |
L | 12 | 6 | 40 | 45.5cm | 107.0cm | 66.0cm | 114.0cm | 80.0cm | 124.0cm |
XL | 14 | 8 | 42 | 47.0cm | 115.0cm | 67.0cm | 115.5cm | 88.0cm | 132.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder
Measure From Where The Shoulder Seam Meets The Sleeve On One Side To Another Side.
2. Bust
Measure From The Stitches Below The Armpits On One Side To Another.
3. Waist
Measure Straight Across The Narrowest Waist Line From Edge To Edge.
4. Hips
Measure Straight Across The Widest Hip Line From Edge To Edge.
5. Inseam
Measure The Length From The Crotch Seam To The Bottom Of The Leg.
6. Thigh
Measure Across Straight From The Crotch Seam To The Outside Of The Leg.
7. SleeveLength
Measure From Where The Shoulder Seam Meets Armhole To The Cuff.
8. BodyLength
Measure From Where The Shoulder Seam Meets The Collar To The Hem.