Falda midi con estampado abstracto de talla grande
(9 reviews)
$12.00
Regular price
$15.00
Sale price
-20%
/
(9)
|
Size Guide
Pre-order
Will be back in stock on --
Details
- Occasion: Casual
- Category: Curve Bottoms
- Composition: 95% Polyester, 5% Elastane
- Sheer: Not Sheer
- Fabric: Milk Shreds
- Color: Multicolor
- Pls note: Please note that print is unique. Colors or patterns may vary slightly.
- Measured in size: 1XL
- Waist: 31.5"
- Hip: 39.4"
- Skirt Length: 37.4"
- Fit: Slim Fit
- Stretch: High Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Waist | Skirt Length | Hip |
---|---|---|---|---|---|---|
0XL | N/A | N/A | N/A | 29.1" | 37.0" | 37.0" |
1XL | 18 | 14 | 46 | 31.5" | 37.4" | 39.4" |
2XL | 20 | 16 | 48 | 33.9" | 37.8" | 41.7" |
3XL | 22 | 18 | 50 | 36.2" | 38.2" | 44.1" |
4XL | 24 | 20 | 52 | 38.6" | 38.6" | 46.5" |
Size | AU/UK | US | EU | Waist | Skirt Length | Hip |
---|---|---|---|---|---|---|
0XL | N/A | N/A | N/A | 74.0cm | 94.0cm | 94.0cm |
1XL | 18 | 14 | 46 | 80.0cm | 95.0cm | 100.0cm |
2XL | 20 | 16 | 48 | 86.0cm | 96.0cm | 106.0cm |
3XL | 22 | 18 | 50 | 92.0cm | 97.0cm | 112.0cm |
4XL | 24 | 20 | 52 | 98.0cm | 98.0cm | 118.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Bottom Waist
Measure Straight Across The Top Of The Waistband From Edge To Edge.
2. Bottom Length
Measure From The Waistband To The Leg Opening Or Hem.