Conjunto de pantalón y top con suéter en bloques de color
(2 reviews)
$42.00
Regular price
/
(2)
Details
- Occasion: Casual
- Category: Knitwears
- Composition: 95% Polyester, 5% Elastane
- Sheer: Not Sheer
- Fabric: Jersey
- Color: Black
- Measured in size: S
- Length: 27.6"
- Bust: 40.9"
- Waist: 26.8"
- Hip: 37.8"
- Bottom Length: 39.4"
- Fit: Loose Fit
- Stretch: Low Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Waist | Hip | Bottom Length |
---|---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 27.6" | 40.9" | 26.8" | 37.8" | 39.4" |
M | 10 | 4 | 38 | 28.0" | 42.5" | 28.3" | 39.4" | 39.8" |
L | 12 | 6 | 40 | 28.3" | 44.1" | 29.9" | 40.9" | 40.2" |
XL | 14 | 8 | 42 | 28.7" | 45.7" | 31.5" | 42.5" | 40.6" |
Size | AU/UK | US | EU | Length | Bust | Waist | Hip | Bottom Length |
---|---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 70.0cm | 104.0cm | 68.0cm | 96.0cm | 100.0cm |
M | 10 | 4 | 38 | 71.0cm | 108.0cm | 72.0cm | 100.0cm | 101.0cm |
L | 12 | 6 | 40 | 72.0cm | 112.0cm | 76.0cm | 104.0cm | 102.0cm |
XL | 14 | 8 | 42 | 73.0cm | 116.0cm | 80.0cm | 108.0cm | 103.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder
Measure From Where The Shoulder Seam Meets The Sleeve On One Side To Another Side.
2. Bust
Measure From The Stitches Below The Armpits On One Side To Another.
3. Waist
Measure Straight Across The Narrowest Waist Line From Edge To Edge.
4. Hips
Measure Straight Across The Widest Hip Line From Edge To Edge.
5. Inseam
Measure The Length From The Crotch Seam To The Bottom Of The Leg.
6. Thigh
Measure Across Straight From The Crotch Seam To The Outside Of The Leg.
7. SleeveLength
Measure From Where The Shoulder Seam Meets Armhole To The Cuff.
8. BodyLength
Measure From Where The Shoulder Seam Meets The Collar To The Hem.