Contrast Trim Button Down Knitted Dress
(40 reviews)
$48.00
Regular price
/
(40)
$25 Off On Orders $129+ | Code: USE25
View More
|
Size Guide
Pre-order
Will be back in stock on --
Details
- Occasion: Casual
- Category: Knitwears
- Composition: 95% Polyester, 5% Elastane
- Sheer: Not Sheer
- Color: Brown, White, Black, Green
- Measured in size: S
- Length: 49.6"
- Bust: 27.6"
- Waist: 22.8"
- Hip: 25.2"
- Fit: Fitted
- Stretch: High Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 0 | 32 | 48.8" | 24.4" | 19.7" | 22.0" |
XS | 6 | 0 | 34 | 49.2" | 26.0" | 21.3" | 23.6" |
S | 8 | 2 | 36 | 49.6" | 27.6" | 22.8" | 25.2" |
M | 10 | 4 | 38 | 50.0" | 29.1" | 24.4" | 26.8" |
L | 12 | 6 | 40 | 50.4" | 30.7" | 26.0" | 28.3" |
XL | 14 | 8 | 42 | 50.8" | 32.3" | 27.6" | 29.9" |
2XL | 16 | 10 | 44 | 33.9" |
Size | AU/UK | US | EU | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 0 | 32 | 124.0cm | 62.0cm | 50.0cm | 56.0cm |
XS | 6 | 0 | 34 | 125.0cm | 66.0cm | 54.0cm | 60.0cm |
S | 8 | 2 | 36 | 126.0cm | 70.0cm | 58.0cm | 64.0cm |
M | 10 | 4 | 38 | 127.0cm | 74.0cm | 62.0cm | 68.0cm |
L | 12 | 6 | 40 | 128.0cm | 78.0cm | 66.0cm | 72.0cm |
XL | 14 | 8 | 42 | 129.0cm | 82.0cm | 70.0cm | 76.0cm |
2XL | 16 | 10 | 44 | 86.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder
Measure From Where The Shoulder Seam Meets The Sleeve On One Side To Another Side.
2. Bust
Measure From The Stitches Below The Armpits On One Side To Another.
3. Waist
Measure Straight Across The Narrowest Waist Line From Edge To Edge.
4. Hips
Measure Straight Across The Widest Hip Line From Edge To Edge.
5. Sleeves
Measure From Where The Shoulder Seam Meets Armhole To The Cuff.
6. Length
Measure From Where The Shoulder Seam Meets The Collar To The Hem.