Belted Asymmetrical Ruched High Waist Skirt
(306 reviews)
Limited-Time Sale
Ends in
00h: 00m : 00s
€27,95
Regular price
€47,95
Sale price
-42%
/
(306)
|
Size Guide
Speedy Shipping
Speedy Shipping We offer Speedy Shipping for in-stock items. If your order includes both in-stock and out-of-stock items, you may choose to split your shipment so available items can be dispatched within 24 hours. Your selected shipping method (Standard/Express/Super Express) applies to all packages.
Pre-order
Will be back in stock on --.
Limited time sale
Free Standard Shipping Over €68,95
Earn 27 Crystallites With This Purchase
Details
- Occasion: Work/Office
- Category: Bottoms
- Composition: 93% Polyester, 7% Elastane
- Sheer: Not Sheer
- Fabric: Twill Cloth
- Color: Red, Brown, Khaki, Black, Green
- Fit: Loose Fit
- Stretch: No Stretch
Size Guide
US Size
- US Size
- AU/UK Size
- EU Size
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 29.9-31.5 | 22.8-24.4 | 34.3-35.8 |
| XS | 0-2 | 4-6 | 32-34 | 31.5-33.1 | 24.4-26.0 | 35.0-36.6 |
| S | 2-4 | 6-8 | 34-36 | 33.1-34.6 | 26.0-27.6 | 36.6-38.2 |
| M | 4-6 | 10-12 | 38-40 | 35.0-37.4 | 28.0-30.3 | 38.6-40.9 |
| L | 8-10 | 14-16 | 42-44 | 37.4-39.8 | 30.3-32.7 | 40.9-43.3 |
| XL | 10-12 | 18-20 | 46 | 39.8-42.1 | 32.7-35.0 | 43.3-45.7 |
| 2XL | 12-14 | 22-24 | 48-50 | 42.1-44.5 | 35.0-37.4 | 45.7-48.0 |
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 76-80 | 58-62 | 87-91 |
| XS | 0-2 | 4-6 | 32-34 | 80-84 | 62-66 | 89-93 |
| S | 2-4 | 6-8 | 34-36 | 84-88 | 66-70 | 93-97 |
| M | 4-6 | 10-12 | 38-40 | 89-95 | 71-77 | 98-104 |
| L | 8-10 | 14-16 | 42-44 | 95-101 | 77-83 | 104-110 |
| XL | 10-12 | 18-20 | 46 | 101-107 | 83-89 | 110-116 |
| 2XL | 12-14 | 22-24 | 48-50 | 107-113 | 89-95 | 116-122 |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder Width
Measure between the hips of bothshoulders.
2. Bust
Wrap the tape around the fullestpart ofyour bust and drop yourarms to your sides to measure.
3. Waist
Run the tape around your naturalwaistline at the navel, keeping thetape comfortably loose.
4. Hip
Stand with your heels togetherand measure around the fullestpart of your hips.
US Size
- US Size
- AU/UK Size
- EU Size
| Size | AU/UK | US | EU | Waist | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 4-6 | 0-2 | 32-34 | 26.4" | 20.1" | 33.9" |
| S | 6-8 | 2-4 | 34-36 | 28.0" | 20.9" | 34.1" |
| M | 10-12 | 4-6 | 38-40 | 29.5" | 21.7" | 34.3" |
| L | 14-16 | 8-10 | 42-44 | 31.9" | 22.8" | 34.6" |
| XL | 18-20 | 10-12 | 46 | 34.3" | 24.0" | 35.0" |
| Size | AU/UK | US | EU | Waist | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 4-6 | 0-2 | 32-34 | 67.0cm | 51.0cm | 86.0cm |
| S | 6-8 | 2-4 | 34-36 | 71.0cm | 53.0cm | 86.5cm |
| M | 10-12 | 4-6 | 38-40 | 75.0cm | 55.0cm | 87.0cm |
| L | 14-16 | 8-10 | 42-44 | 81.0cm | 58.0cm | 88.0cm |
| XL | 18-20 | 10-12 | 46 | 87.0cm | 61.0cm | 89.0cm |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Bottom Waist
Measure straight across the top of the waistband from edge to edge.
2. Bottom Length
Measure from the waistband to the leg opening or hem.
Please Select
-
US Size
-
EU Size
-
AU/UK Size
Cancel
Grab Them All
Belted Asymmetrical Ruched High Waist Skirt
€27,95
KHAKI / XS
Total Price
€67,85
Ruched Drawstring Halter Neck Cami Top Ruched Drawstring Halter Neck Cami Top
Color: Green
Size: XS
- 2XS
- 2XS