Μάτι εμφάνιση γραφικών κόμπο μπλουζάκι
(33 reviews)
$8.00
Regular price
$32.00
Sale price
-75%
/
Final Sale
(33)
Details
- Occasion: Daily Life
- Category: Tops
- Composition: 100% Cotton
- Sheer: Semi Sheer
- Fabric: Jersey
- Color: White, Green
- Measured in size: S
- Body Length: 16.9"
- Bust: 36.2"
- Sleeve Length: 1.2"
- Fit: Loose Fit
- Stretch: No Stretch
Size Guide
US Size
- US Size
- AU/UK Size
- EU Size
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 29.9-31.5 | 22.8-24.4 | 34.3-35.8 |
| XS | 0-2 | 4-6 | 32-34 | 31.5-33.1 | 24.4-26.0 | 35.0-36.6 |
| S | 2-4 | 6-8 | 34-36 | 33.1-34.6 | 26.0-27.6 | 36.6-38.2 |
| M | 4-6 | 10-12 | 38-40 | 35.0-37.4 | 28.0-30.3 | 38.6-40.9 |
| L | 8-10 | 14-16 | 42-44 | 37.4-39.8 | 30.3-32.7 | 40.9-43.3 |
| XL | 10-12 | 18-20 | 46 | 39.8-42.1 | 32.7-35.0 | 43.3-45.7 |
| 2XL | 12-14 | 22-24 | 48-50 | 42.1-44.5 | 35.0-37.4 | 45.7-48.0 |
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 76-80 | 58-62 | 87-91 |
| XS | 0-2 | 4-6 | 32-34 | 80-84 | 62-66 | 89-93 |
| S | 2-4 | 6-8 | 34-36 | 84-88 | 66-70 | 93-97 |
| M | 4-6 | 10-12 | 38-40 | 89-95 | 71-77 | 98-104 |
| L | 8-10 | 14-16 | 42-44 | 95-101 | 77-83 | 104-110 |
| XL | 10-12 | 18-20 | 46 | 101-107 | 83-89 | 110-116 |
| 2XL | 12-14 | 22-24 | 48-50 | 107-113 | 89-95 | 116-122 |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder Width
Measure between the hips of bothshoulders.
2. Bust
Wrap the tape around the fullestpart ofyour bust and drop yourarms to your sides to measure.
3. Waist
Run the tape around your naturalwaistline at the navel, keeping thetape comfortably loose.
4. Hip
Stand with your heels togetherand measure around the fullestpart of your hips.
US Size
- US Size
- AU/UK Size
- EU Size
| Size | AU/UK | US | EU | Body Length | Bust | Sleeve Length |
|---|---|---|---|---|---|---|
| XXS | N/A | N/A | N/A | 16.1" | 32.3" | 1.2" |
| XS | 4-6 | 0-2 | 32-34 | 16.5" | 34.3" | 1.2" |
| S | 6-8 | 2-4 | 34-36 | 16.9" | 36.2" | 1.2" |
| M | 10-12 | 4-6 | 38-40 | 17.3" | 38.6" | 1.2" |
| L | 14-16 | 8-10 | 42-44 | 17.7" | 40.9" | 1.2" |
| XL | 18-20 | 10-12 | 46 | 18.1" | 43.3" | 1.2" |
| XXL | N/A | N/A | N/A | 18.5" | 45.7" | 1.2" |
| Size | AU/UK | US | EU | Body Length | Bust | Sleeve Length |
|---|---|---|---|---|---|---|
| XXS | N/A | N/A | N/A | 41.0cm | 82.0cm | 3.0cm |
| XS | 4-6 | 0-2 | 32-34 | 42.0cm | 87.0cm | 3.0cm |
| S | 6-8 | 2-4 | 34-36 | 43.0cm | 92.0cm | 3.0cm |
| M | 10-12 | 4-6 | 38-40 | 44.0cm | 98.0cm | 3.0cm |
| L | 14-16 | 8-10 | 42-44 | 45.0cm | 104.0cm | 3.0cm |
| XL | 18-20 | 10-12 | 46 | 46.0cm | 110.0cm | 3.0cm |
| XXL | N/A | N/A | N/A | 47.0cm | 116.0cm | 3.0cm |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
2. Bust
Measure from the stitches below the armpits on one side to another.
3. Sleeve Length
Measure from where the shoulder seam meets armhole to the cuff.
4. Body Length
Measure from where the shoulder seam meets the collar to the hem.
Please Select
-
US Size
-
EU Size
-
AU/UK Size
Cancel