Αφηρημένη εκτύπωση πλέγμα στρογγυλό λαιμό κοντό μανίκι μπλουζάκι
(2 reviews)
$12.00
Regular price
$30.00
Sale price
-60%
/
(2)
EXTRA 12% Off | CODE:CYBER12
Shop Now
Details
- Occasion: Daily Life
- Category: Tops
- Composition: 100% Polyester
- Sheer: Semi Sheer
- Fabric: Mesh
- Color: Multicolor
- Pls note: Please note that print is unique. Colors or patterns may vary slightly.
- Measured in size: S
- Body Length: 11.0"
- Shoulder: 13.2"
- Bust: 28.1"
- Waist: 24.2"
- Bottom: 26.8"
- Fit: Slim Fit
- Stretch: Low Stretch
Size Guide
US Size
- US Size
- AU/UK Size
- EU Size
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 29.9-31.5 | 22.8-24.4 | 34.3-35.8 |
| XS | 0-2 | 4-6 | 32-34 | 31.5-33.1 | 24.4-26.0 | 35.0-36.6 |
| S | 2-4 | 6-8 | 34-36 | 33.1-34.6 | 26.0-27.6 | 36.6-38.2 |
| M | 4-6 | 10-12 | 38-40 | 35.0-37.4 | 28.0-30.3 | 38.6-40.9 |
| L | 8-10 | 14-16 | 42-44 | 37.4-39.8 | 30.3-32.7 | 40.9-43.3 |
| XL | 10-12 | 18-20 | 46 | 39.8-42.1 | 32.7-35.0 | 43.3-45.7 |
| 2XL | 12-14 | 22-24 | 48-50 | 42.1-44.5 | 35.0-37.4 | 45.7-48.0 |
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 76-80 | 58-62 | 87-91 |
| XS | 0-2 | 4-6 | 32-34 | 80-84 | 62-66 | 89-93 |
| S | 2-4 | 6-8 | 34-36 | 84-88 | 66-70 | 93-97 |
| M | 4-6 | 10-12 | 38-40 | 89-95 | 71-77 | 98-104 |
| L | 8-10 | 14-16 | 42-44 | 95-101 | 77-83 | 104-110 |
| XL | 10-12 | 18-20 | 46 | 101-107 | 83-89 | 110-116 |
| 2XL | 12-14 | 22-24 | 48-50 | 107-113 | 89-95 | 116-122 |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder Width
Measure between the hips of bothshoulders.
2. Bust
Wrap the tape around the fullestpart ofyour bust and drop yourarms to your sides to measure.
3. Waist
Run the tape around your naturalwaistline at the navel, keeping thetape comfortably loose.
4. Hip
Stand with your heels togetherand measure around the fullestpart of your hips.
US Size
- US Size
- AU/UK Size
- EU Size
| Size | AU/UK | US | EU | Body Length | Shoulder | Bust | Waist | Bottom |
|---|---|---|---|---|---|---|---|---|
| XS | 4-6 | 0-2 | 32-34 | 10.6" | 12.7" | 26.6" | 22.6" | 25.2" |
| S | 6-8 | 2-4 | 34-36 | 11.0" | 13.2" | 28.1" | 24.2" | 26.8" |
| M | 10-12 | 4-6 | 38-40 | 11.6" | 13.8" | 30.5" | 26.6" | 29.1" |
| L | 14-16 | 8-10 | 42-44 | 12.2" | 14.4" | 32.9" | 28.9" | 31.5" |
| XL | 18-20 | 10-12 | 46 | 12.8" | 15.0" | 35.2" | 31.3" | 33.9" |
| Size | AU/UK | US | EU | Body Length | Shoulder | Bust | Waist | Bottom |
|---|---|---|---|---|---|---|---|---|
| XS | 4-6 | 0-2 | 32-34 | 26.8cm | 32.3cm | 67.5cm | 57.5cm | 64.0cm |
| S | 6-8 | 2-4 | 34-36 | 28.0cm | 33.5cm | 71.5cm | 61.5cm | 68.0cm |
| M | 10-12 | 4-6 | 38-40 | 29.5cm | 35.0cm | 77.5cm | 67.5cm | 74.0cm |
| L | 14-16 | 8-10 | 42-44 | 31.0cm | 36.5cm | 83.5cm | 73.5cm | 80.0cm |
| XL | 18-20 | 10-12 | 46 | 32.5cm | 38.0cm | 89.5cm | 79.5cm | 86.0cm |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
2. Bust
Measure from the stitches below the armpits on one side to another.
3. Sleeve Length
Measure from where the shoulder seam meets armhole to the cuff.
4. Body Length
Measure from where the shoulder seam meets the collar to the hem.
Please Select
-
US Size
-
EU Size
-
AU/UK Size
Cancel