Στερεά κομμάτια
(34 reviews)
$30.00
Regular price
/
(34)
$25 Off $149+ | Code: BFCM25
Shop Now
Free standard shipping over $89.00.
Earn 30 points with this purchase.
RETURN POLICY
Easy Returns Within 30 Days
FIT & SIZING
- Fit: Slim Fit
- Stretch: Mid Stretch
OTHER INFO
- Occasion: Social/Party
- Category: Tops
- Composition: 95% Polyester, 5% Elastane
- Sheer: Semi Sheer
- Fabric: Mesh
- Color: Red, Brown, Black, Green
-
Wash With Similar Colors
-
Hand Wash Cold
-
Do Not Bleach
-
Lay Flat To Dry
-
Low Iron If Needed
Size Guide
Complete your size info for $2 coupon
US Size
- US Size
- AU/UK Size
- EU Size
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 29.9-31.5 | 22.8-24.4 | 34.3-35.8 |
| XS | 0-2 | 4-6 | 32-34 | 31.5-33.1 | 24.4-26.0 | 35.0-36.6 |
| S | 2-4 | 6-8 | 34-36 | 33.1-34.6 | 26.0-27.6 | 36.6-38.2 |
| M | 4-6 | 10-12 | 38-40 | 35.0-37.4 | 28.0-30.3 | 38.6-40.9 |
| L | 8-10 | 14-16 | 42-44 | 37.4-39.8 | 30.3-32.7 | 40.9-43.3 |
| XL | 10-12 | 18-20 | 46 | 39.8-42.1 | 32.7-35.0 | 43.3-45.7 |
| 2XL | 12-14 | 22-24 | 48-50 | 42.1-44.5 | 35.0-37.4 | 45.7-48.0 |
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 76-80 | 58-62 | 87-91 |
| XS | 0-2 | 4-6 | 32-34 | 80-84 | 62-66 | 89-93 |
| S | 2-4 | 6-8 | 34-36 | 84-88 | 66-70 | 93-97 |
| M | 4-6 | 10-12 | 38-40 | 89-95 | 71-77 | 98-104 |
| L | 8-10 | 14-16 | 42-44 | 95-101 | 77-83 | 104-110 |
| XL | 10-12 | 18-20 | 46 | 101-107 | 83-89 | 110-116 |
| 2XL | 12-14 | 22-24 | 48-50 | 107-113 | 89-95 | 116-122 |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder Width
Measure between the hips of bothshoulders.
2. Bust
Wrap the tape around the fullestpart ofyour bust and drop yourarms to your sides to measure.
3. Waist
Run the tape around your naturalwaistline at the navel, keeping thetape comfortably loose.
4. Hip
Stand with your heels togetherand measure around the fullestpart of your hips.
US Size
- US Size
- AU/UK Size
- EU Size
| Size | AU/UK | US | EU | Body Length | Bust | Waist |
|---|---|---|---|---|---|---|
| XS | 4-6 | 0-2 | 32-34 | 15.3" | 28.7" | 23.2" |
| S | 6-8 | 2-4 | 34-36 | 15.7" | 30.3" | 24.8" |
| M | 10-12 | 4-6 | 38-40 | 16.2" | 31.9" | 26.4" |
| L | 14-16 | 8-10 | 42-44 | 16.8" | 34.3" | 28.7" |
| XL | 18-20 | 10-12 | 46 | 17.4" | 36.6" | 31.1" |
| Size | AU/UK | US | EU | Body Length | Bust | Waist |
|---|---|---|---|---|---|---|
| XS | 4-6 | 0-2 | 32-34 | 38.8cm | 73.0cm | 59.0cm |
| S | 6-8 | 2-4 | 34-36 | 40.0cm | 77.0cm | 63.0cm |
| M | 10-12 | 4-6 | 38-40 | 41.2cm | 81.0cm | 67.0cm |
| L | 14-16 | 8-10 | 42-44 | 42.7cm | 87.0cm | 73.0cm |
| XL | 18-20 | 10-12 | 46 | 44.2cm | 93.0cm | 79.0cm |
This guide provides general sizing information only. Exact measurements vary with each style.
Please Select
-
US Size
-
EU Size
-
AU/UK Size
Cancel
Grab Them All
Στερεά κομμάτια
$30.00
BURGUNDY / XS
Knit Patchwork Lace Trim Long-Sleeve Top
$35.00
WHITE / XXS
Solid Belted Wide-Leg Pants
$38.00
BLACK / XS
Total Price
$103.00
Ruched Drawstring Halter Neck Cami Top Ruched Drawstring Halter Neck Cami Top
Color: Green
Size: XS
- 2XS
- 2XS