Plus Μέγεθος Κουμπί Patchwork Κουμπί Zipper Pocket Great Prousers
(32 reviews)
$62.00
Regular price
/
(32)
Details
- Occasion: Daily Life
- Category: Curve Bottoms
- Composition: 90% Polyester, 10% Elastane
- Sheer: Not Sheer
- Fabric: Twill Cloth
- Color: Multicolor
- Measured in size: 1XL
- Bottom Length: 44.1"
- Waist: 37.0"
- Fit: Loose Fit
- Stretch: No Stretch
Size Guide
US Size
- US Size
- AU/UK Size
- EU Size
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 0XL | 10-12 | 14-16 | 42-44 | 39.0-41.3 | 33.1-35.4 | 43.7-46.1 |
| 1XL | 14-16 | 18-20 | 46-48 | 42.1-44.5 | 36.2-38.6 | 46.9-49.2 |
| 2XL | 18-20 | 22-24 | 50-52 | 45.3-47.6 | 39.4-41.7 | 50.0-52.4 |
| 3XL | 22-24 | 26-28 | 54-56 | 49.2-51.6 | 43.3-45.7 | 53.9-56.3 |
| 4XL | 26-28 | 30-32 | 58-60 | 53.1-55.5 | 47.2-49.6 | 57.9-60.2 |
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 0XL | 10-12 | 14-16 | 42-44 | 99-105 | 84-90 | 111-117 |
| 1XL | 14-16 | 18-20 | 46-48 | 107-113 | 92-98 | 119-125 |
| 2XL | 18-20 | 22-24 | 50-52 | 115-121 | 100-106 | 127-133 |
| 3XL | 22-24 | 26-28 | 54-56 | 125-131 | 110-116 | 137-143 |
| 4XL | 26-28 | 30-32 | 58-60 | 135-141 | 120-126 | 147-153 |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder Width
Measure between the hips of bothshoulders.
2. Bust
Wrap the tape around the fullestpart ofyour bust and drop yourarms to your sides to measure.
3. Waist
Run the tape around your naturalwaistline at the navel, keeping thetape comfortably loose.
4. Hip
Stand with your heels togetherand measure around the fullestpart of your hips.
US Size
- US Size
- AU/UK Size
- EU Size
| Size | AU/UK | US | EU | Bottom Length | Waist |
|---|---|---|---|---|---|
| 0XL | 14-16 | 10-12 | 42-44 | 43.7" | 33.9" |
| 1XL | 18-20 | 14-16 | 46-48 | 44.1" | 37.0" |
| 2XL | 22-24 | 18-20 | 50-52 | 44.5" | 40.2" |
| 3XL | 26-28 | 22-24 | 54-56 | 45.1" | 44.1" |
| Size | AU/UK | US | EU | Bottom Length | Waist |
|---|---|---|---|---|---|
| 0XL | 14-16 | 10-12 | 42-44 | 111.0cm | 86.0cm |
| 1XL | 18-20 | 14-16 | 46-48 | 112.0cm | 94.0cm |
| 2XL | 22-24 | 18-20 | 50-52 | 113.0cm | 102.0cm |
| 3XL | 26-28 | 22-24 | 54-56 | 114.5cm | 112.0cm |
This guide provides general sizing information only. Exact measurements vary with each style.
Please Select
-
US Size
-
EU Size
-
AU/UK Size
Cancel