Το Faux Leather επισημάνθηκε πάνω από τις μπότες του γόνατος
(38 reviews)
$52.00
Regular price
$78.00
Sale price
-33%
/
(38)
Free Standard Shipping Over $79.00
Earn 52 Crystallites With This Purchase
Καθέκαστα
- ΚατηγορίαΜπότες
- Ανώτερο υλικόΔέρμα PU
- Υλικό επένδυσηςΔέρμα PU
- Υλικό εξωτερικής σόλαςΚαουτσούκ
- Τύπος δακτύλουΜυτερό Δάχτυλο
Μέγεθος & Εφαρμογή
- Μήκος ποδιού: 25
- Ύψος τακουνιού: 4,5"
- Ύψος πλατφόρμας: 0,2"
- Ύψος άξονα: 25,2"
- Περιφέρεια άξονα μπότας: 18,1"
- Περιφέρεια αστραγάλου: 9,4"
- Fit : Τρέχει μικρό
Size Guide
US Size
- US Size
- AU/UK Size
- EU Size
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 29.9-31.5 | 22.8-24.4 | 34.3-35.8 |
| XS | 0-2 | 4-6 | 32-34 | 31.5-33.1 | 24.4-26.0 | 35.0-36.6 |
| S | 2-4 | 6-8 | 34-36 | 33.1-34.6 | 26.0-27.6 | 36.6-38.2 |
| M | 4-6 | 10-12 | 38-40 | 35.0-37.4 | 28.0-30.3 | 38.6-40.9 |
| L | 8-10 | 14-16 | 42-44 | 37.4-39.8 | 30.3-32.7 | 40.9-43.3 |
| XL | 10-12 | 18-20 | 46 | 39.8-42.1 | 32.7-35.0 | 43.3-45.7 |
| 2XL | 12-14 | 22-24 | 48-50 | 42.1-44.5 | 35.0-37.4 | 45.7-48.0 |
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 76-80 | 58-62 | 87-91 |
| XS | 0-2 | 4-6 | 32-34 | 80-84 | 62-66 | 89-93 |
| S | 2-4 | 6-8 | 34-36 | 84-88 | 66-70 | 93-97 |
| M | 4-6 | 10-12 | 38-40 | 89-95 | 71-77 | 98-104 |
| L | 8-10 | 14-16 | 42-44 | 95-101 | 77-83 | 104-110 |
| XL | 10-12 | 18-20 | 46 | 101-107 | 83-89 | 110-116 |
| 2XL | 12-14 | 22-24 | 48-50 | 107-113 | 89-95 | 116-122 |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder Width
Measure between the hips of bothshoulders.
2. Bust
Wrap the tape around the fullestpart ofyour bust and drop yourarms to your sides to measure.
3. Waist
Run the tape around your naturalwaistline at the navel, keeping thetape comfortably loose.
4. Hip
Stand with your heels togetherand measure around the fullestpart of your hips.
US Size
- US Size
- AU/UK Size
- EU Size
| Size | AU | UK | US | EU | Foot Length | Heel Height | Platform Height | Shaft Height | Circumference of Boot shaft | Ankle Circumference |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 6 | 4 | 6 | 37 | 9.3" | 4.5" | 0.2" | 24.8" | 18.1" | 9.4" |
| 38 | 7 | 5 | 7 | 38 | 9.4" | 4.5" | 0.2" | 24.8" | 18.1" | 9.4" |
| 39 | 8 | 6 | 8 | 39 | 9.6" | 4.5" | 0.2" | 24.8" | 18.1" | 9.4" |
| 40 | 9 | 7 | 9 | 40 | 9.8" | 4.5" | 0.2" | 25.2" | 18.1" | 9.4" |
| 41 | 10 | 8 | 10 | 41 | 10.0" | 4.5" | 0.2" | 25.2" | 18.1" | 9.4" |
| 42 | 11 | 9 | 11 | 42 | 10.2" | 4.5" | 0.2" | 25.2" | 18.1" | 9.4" |
| Size | AU | UK | US | EU | Foot Length | Heel Height | Platform Height | Shaft Height | Circumference of Boot shaft | Ankle Circumference |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 6 | 4 | 6 | 37 | 23.5cm | 11.5cm | 0.5cm | 63.0cm | 46.0cm | 24.0cm |
| 38 | 7 | 5 | 7 | 38 | 24cm | 11.5cm | 0.5cm | 63.0cm | 46.0cm | 24.0cm |
| 39 | 8 | 6 | 8 | 39 | 24.5cm | 11.5cm | 0.5cm | 63.0cm | 46.0cm | 24.0cm |
| 40 | 9 | 7 | 9 | 40 | 25cm | 11.5cm | 0.5cm | 64.0cm | 46.0cm | 24.0cm |
| 41 | 10 | 8 | 10 | 41 | 25.5cm | 11.5cm | 0.5cm | 64.0cm | 46.0cm | 24.0cm |
| 42 | 11 | 9 | 11 | 42 | 26cm | 11.5cm | 0.5cm | 64.0cm | 46.0cm | 24.0cm |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Circumference Of Boot Shaft
2. Shaft Height
3. Heel Height
4. Platform Height
5. Foot Height
Inner shoe size for a given foot length
Please Select
-
US Size
-
EU Size
-
AU/UK Size
Cancel