Χέρι φορώντας νύχι με τα μάτια της γάτας
$65.00
Regular price
$70.00
Sale price
-7%
/
Free standard shipping over $79.00.
Earn 65 crystallites with this purchase.
RETURN POLICY
Easy Returns Within 30 Days
Καθέκαστα
- Ευκαιρία
- ΚατηγορίαΝύχια
Size Guide
Complete your size info for $2 coupon
US Size
- US Size
- AU/UK Size
- EU Size
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 29.9-31.5 | 22.8-24.4 | 34.3-35.8 |
| XS | 0-2 | 4-6 | 32-34 | 31.5-33.1 | 24.4-26.0 | 35.0-36.6 |
| S | 2-4 | 6-8 | 34-36 | 33.1-34.6 | 26.0-27.6 | 36.6-38.2 |
| M | 4-6 | 10-12 | 38-40 | 35.0-37.4 | 28.0-30.3 | 38.6-40.9 |
| L | 8-10 | 14-16 | 42-44 | 37.4-39.8 | 30.3-32.7 | 40.9-43.3 |
| XL | 10-12 | 18-20 | 46 | 39.8-42.1 | 32.7-35.0 | 43.3-45.7 |
| 2XL | 12-14 | 22-24 | 48-50 | 42.1-44.5 | 35.0-37.4 | 45.7-48.0 |
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 76-80 | 58-62 | 87-91 |
| XS | 0-2 | 4-6 | 32-34 | 80-84 | 62-66 | 89-93 |
| S | 2-4 | 6-8 | 34-36 | 84-88 | 66-70 | 93-97 |
| M | 4-6 | 10-12 | 38-40 | 89-95 | 71-77 | 98-104 |
| L | 8-10 | 14-16 | 42-44 | 95-101 | 77-83 | 104-110 |
| XL | 10-12 | 18-20 | 46 | 101-107 | 83-89 | 110-116 |
| 2XL | 12-14 | 22-24 | 48-50 | 107-113 | 89-95 | 116-122 |
The dimensions above may have a slight variation of approximately 0.5mm (0.002in).
How To Measure
1. Shoulder Width
Measure between the hips of bothshoulders.
2. Bust
Wrap the tape around the fullestpart ofyour bust and drop yourarms to your sides to measure.
3. Waist
Run the tape around your naturalwaistline at the navel, keeping thetape comfortably loose.
4. Hip
Stand with your heels togetherand measure around the fullestpart of your hips.
US Size
- US Size
- AU/UK Size
- EU Size
| Size | Thumb | Index Finger | Middle Finger | The Four Thfinger | Cauda Finger | |
|---|---|---|---|---|---|---|
| ONE SIZE | Width | |||||
| ONE SIZE | Length | |||||
| XS | Width | 0.6" | 0.4" | 0.4" | 0.4" | 0.3" |
| XS | Length | |||||
| S | Width | 0.6" | 0.4" | 0.5" | 0.4" | 0.4" |
| S | Length | |||||
| M | Width | 0.6" | 0.5" | 0.5" | 0.5" | 0.4" |
| M | Length | |||||
| L | Width | 0.7" | 0.5" | 0.6" | 0.5" | 0.4" |
| L | Length | |||||
| XL | Width | 0.7" | 0.6" | 0.6" | 0.6" | 0.5" |
| XL | Length | |||||
| 3XL | Width | |||||
| 3XL | Length | |||||
| 4XL | Width | |||||
| 4XL | Length | |||||
| 5XL | Width | |||||
| 5XL | Length |
| Size | Thumb | Index Finger | Middle Finger | The Four Thfinger | Cauda Finger | |
|---|---|---|---|---|---|---|
| ONE SIZE | Width | |||||
| ONE SIZE | Length | |||||
| XS | Width | 1.4cm | 1.0cm | 1.1cm | 1.0cm | 0.8cm |
| XS | Length | |||||
| S | Width | 1.5cm | 1.1cm | 1.2cm | 1.1cm | 0.9cm |
| S | Length | |||||
| M | Width | 1.6cm | 1.2cm | 1.3cm | 1.2cm | 1.0cm |
| M | Length | |||||
| L | Width | 1.7cm | 1.3cm | 1.4cm | 1.3cm | 1.1cm |
| L | Length | |||||
| XL | Width | 1.8cm | 1.4cm | 1.5cm | 1.4cm | 1.2cm |
| XL | Length | |||||
| 3XL | Width | |||||
| 3XL | Length | |||||
| 4XL | Width | |||||
| 4XL | Length | |||||
| 5XL | Width | |||||
| 5XL | Length |
The dimensions above may have a slight variation of approximately 0.5mm (0.002in).
How To Measure
Please Select
-
US Size
-
EU Size
-
AU/UK Size
Cancel