Langärmliges Oberteil aus Knopfstrick mit V-Ausschnitt in großen Größen
$45.00
Regular price
/
$30 Off On Orders $129+ | Code: USE30
View More
Details
- Occasion: Casual
- Category: Curve Knitwears
- Composition: 95% Polyester, 5% Elastane
- Sheer: Not Sheer
- Fabric: Kinit
- Color: Black
- Measured in size: 1XL
- Length: 26.4"
- Bust: 37.0"
- Waist: 30.7"
- Sleeve Length: 24.0"
- Fit: Fitted
- Stretch: High Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|---|
0XL | N/A | N/A | N/A | 25.8" | 33.9" | 27.6" | 23.6" |
1XL | 18 | 14 | 46 | 26.4" | 37.0" | 30.7" | 24.0" |
2XL | 20 | 16 | 48 | 27.0" | 40.2" | 33.9" | 24.4" |
3XL | 22 | 18 | 50 | 27.6" | 43.3" | 37.0" | 24.8" |
Size | AU/UK | US | EU | Length | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|---|
0XL | N/A | N/A | N/A | 65.5cm | 86.0cm | 70.0cm | 60.0cm |
1XL | 18 | 14 | 46 | 67.0cm | 94.0cm | 78.0cm | 61.0cm |
2XL | 20 | 16 | 48 | 68.5cm | 102.0cm | 86.0cm | 62.0cm |
3XL | 22 | 18 | 50 | 70.0cm | 110.0cm | 94.0cm | 63.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder
Measure From Where The Shoulder Seam Meets The Sleeve On One Side To Another Side.
2. Bust
Measure From The Stitches Below The Armpits On One Side To Another.
3. SleeveLength
Measure From Where The Shoulder Seam Meets Armhole To The Cuff.
4. BodyLength
Measure From Where The Shoulder Seam Meets The Collar To The Hem.