SHARE TO
Teilen
Auf Facebook teilen
Twittern
Auf Twitter twittern
Pinnen
Auf Pinterest pinnen
copy link
copy link
Plus-Size-Buchstaben Druckkrawatte vordere runde Nacken-T-Shirt
(24 reviews)
£16.00
Regular price
£31.00
Sale price
-48%
/
(24)
|
Size Guide
Speedy Shipping
Speedy Shipping items will be shipped out from our warehouse within 24 hours! The delivery date depends on your choice of the shipping method and potential delays such as weather and customs clearance.
Pre-order
Will be back in stock on --.
Limited time sale
Details
- Occasion: Daily Life
- Category: Curve Tops
- Composition: 100% Cotton
- Sheer: Not Sheer
- Fabric: Jersey
- Color: White, Black
- Fit: Loose Fit
- Stretch: Low Stretch
SHARE TO
Teilen
Auf Facebook teilen
Twittern
Auf Twitter twittern
Pinnen
Auf Pinterest pinnen
copy link
copy link
Size Guide
US Size
- US Size
- AU/UK Size
- EU Size
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 0XL | 10-12 | 14-16 | 42-44 | 39.0-41.3 | 33.1-35.4 | 43.7-46.1 |
| 1XL | 14-16 | 18-20 | 46-48 | 42.1-44.5 | 36.2-38.6 | 46.9-49.2 |
| 2XL | 18-20 | 22-24 | 50-52 | 45.3-47.6 | 39.4-41.7 | 50.0-52.4 |
| 3XL | 22-24 | 26-28 | 54-56 | 49.2-51.6 | 43.3-45.7 | 53.9-56.3 |
| 4XL | 26-28 | 30-32 | 58-60 | 53.1-55.5 | 47.2-49.6 | 57.9-60.2 |
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 0XL | 10-12 | 14-16 | 42-44 | 99-105 | 84-90 | 111-117 |
| 1XL | 14-16 | 18-20 | 46-48 | 107-113 | 92-98 | 119-125 |
| 2XL | 18-20 | 22-24 | 50-52 | 115-121 | 100-106 | 127-133 |
| 3XL | 22-24 | 26-28 | 54-56 | 125-131 | 110-116 | 137-143 |
| 4XL | 26-28 | 30-32 | 58-60 | 135-141 | 120-126 | 147-153 |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder Width
Measure between the hips of bothshoulders.
2. Bust
Wrap the tape around the fullestpart ofyour bust and drop yourarms to your sides to measure.
3. Waist
Run the tape around your naturalwaistline at the navel, keeping thetape comfortably loose.
4. Hip
Stand with your heels togetherand measure around the fullestpart of your hips.
US Size
- US Size
- AU/UK Size
- EU Size
| Size | AU/UK | US | EU | Body Length |
|---|---|---|---|---|
| 0XL | 14-16 | 10-12 | 42-44 | 16.3" |
| 1XL | 18-20 | 14-16 | 46-48 | 16.9" |
| 2XL | 22-24 | 18-20 | 50-52 | 17.5" |
| 3XL | 26-28 | 22-24 | 54-56 | 18.3" |
| Size | AU/UK | US | EU | Body Length |
|---|---|---|---|---|
| 0XL | 14-16 | 10-12 | 42-44 | 41.5cm |
| 1XL | 18-20 | 14-16 | 46-48 | 43.0cm |
| 2XL | 22-24 | 18-20 | 50-52 | 44.5cm |
| 3XL | 26-28 | 22-24 | 54-56 | 46.5cm |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
2. Bust
Measure from the stitches below the armpits on one side to another.
3. Sleeve Length
Measure from where the shoulder seam meets armhole to the cuff.
4. Body Length
Measure from where the shoulder seam meets the collar to the hem.
Please Select
-
US Size
-
EU Size
-
AU/UK Size
Cancel