Denim-Patchwork-Strampler mit langen Ärmeln und Knöpfen
$45.00
Regular price
/
$35 Off On Orders $199+ | Code: USE35
View More
Details
- Occasion: Casual
- Category: Jumpsuits & Playsuits
- Composition: 88% Polyester, 12% Elastane
- Sheer: Not Sheer
- Fabric: Denim, Jersey
- Color: Black
- Measured in size: S
- Front Upper Length: 16.1"
- Inseam: 13.0"
- Inseam Length: 2.0"
- Bust: 33.9"
- Waist: 25.2"
- Hip: 33.1"
- Sleeve Length: 24.4"
- Fit: Fitted
- Stretch: Mid Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Front Upper Length | Inseam | Inseam Length | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 16.1" | 13.0" | 2.0" | 33.9" | 25.2" | 33.1" | 24.4" |
M | 10 | 4 | 38 | 16.5" | 13.4" | 2.4" | 35.4" | 26.8" | 34.6" | 24.8" |
L | 12 | 6 | 40 | 16.9" | 13.8" | 2.8" | 37.0" | 28.3" | 36.2" | 25.2" |
XL | 14 | 8 | 42 | 17.3" | 14.2" | 3.1" | 38.6" | 29.9" | 37.8" | 25.6" |
Size | AU/UK | US | EU | Front Upper Length | Inseam | Inseam Length | Bust | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 41.0cm | 33.0cm | 5.0cm | 86.0cm | 64.0cm | 84.0cm | 62.0cm |
M | 10 | 4 | 38 | 42.0cm | 34.0cm | 6.0cm | 90.0cm | 68.0cm | 88.0cm | 63.0cm |
L | 12 | 6 | 40 | 43.0cm | 35.0cm | 7.0cm | 94.0cm | 72.0cm | 92.0cm | 64.0cm |
XL | 14 | 8 | 42 | 44.0cm | 36.0cm | 8.0cm | 98.0cm | 76.0cm | 96.0cm | 65.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.