Rückenfreies Maxikleid mit Wasserfallausschnitt und Schnürung
(8 reviews)
$25.00
Regular price
/
(8)
$35 Off On Orders $199+ | Code: USE35
View More
Details
- Occasion: Casual
- Category: Dresses
- Composition: 95% Polyester, 5% Elastane
- Sheer: Not Sheer
- Color: Khaki, Black, Green
- Measured in size: S
- Length: 49.6"
- Length: 50.4"
- Bust: 34.6"
- Waist: 28.3"
- Hip: 31.5"
- Fit: Loose Fit
- Stretch: High Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 49.8" | 26.8" | 29.9" | |
S | 8 | 2 | 36 | 50.4" | 34.6" | 28.3" | 31.5" |
M | 10 | 4 | 38 | 51.2" | 36.2" | 30.7" | 33.9" |
L | 12 | 6 | 40 | 52.0" | 38.6" | 33.1" | 36.2" |
XL | 14 | 8 | 42 | 52.8" | 40.9" | 35.4" | 38.6" |
Size | AU/UK | US | EU | Length | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 126.5cm | 68.0cm | 76.0cm | |
S | 8 | 2 | 36 | 128.0cm | 88.0cm | 72.0cm | 80.0cm |
M | 10 | 4 | 38 | 130.0cm | 92.0cm | 78.0cm | 86.0cm |
L | 12 | 6 | 40 | 132.0cm | 98.0cm | 84.0cm | 92.0cm |
XL | 14 | 8 | 42 | 134.0cm | 104.0cm | 90.0cm | 98.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder
Measure From Where The Shoulder Seam Meets The Sleeve On One Side To Another Side.
2. Bust
Measure From The Stitches Below The Armpits On One Side To Another.
3. Waist
Measure Straight Across The Narrowest Waist Line From Edge To Edge.
4. Hips
Measure Straight Across The Widest Hip Line From Edge To Edge.
5. Sleeves
Measure From Where The Shoulder Seam Meets Armhole To The Cuff.
6. Length
Measure From Where The Shoulder Seam Meets The Collar To The Hem.