جينز واسع الساق وممزق بمقاسات كبيرة
(15 reviews)
$48.00
Regular price
$58.00
Sale price
-17%
/
(15)
Details
- Occasion: Casual
- Category: Curve Denim
- Composition: 100% Polyester
- Sheer: Not Sheer
- Fabric: Denim
- Color: Blue
- Measured in size: 1XL
- Waist: 37.8"
- Bottom Width: 19.3"
- Front Rise: 13.6"
- Hip: 50.4"
- Fit: Fitted
- Stretch: Low Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Waist | Bottom Width | Front Rise | Hip |
---|---|---|---|---|---|---|---|
0XL | N/A | N/A | N/A | 34.6" | 17.7" | 13.0" | 47.2" |
1XL | 18 | 14 | 46 | 37.8" | 19.3" | 13.6" | 50.4" |
2XL | 20 | 16 | 48 | 40.9" | 20.9" | 14.2" | 53.5" |
3XL | 22 | 18 | 50 | 44.9" | 22.8" | 15.0" | 57.5" |
Size | AU/UK | US | EU | Waist | Bottom Width | Front Rise | Hip |
---|---|---|---|---|---|---|---|
0XL | N/A | N/A | N/A | 88.0cm | 45.0cm | 33.0cm | 120.0cm |
1XL | 18 | 14 | 46 | 96.0cm | 49.0cm | 34.5cm | 128.0cm |
2XL | 20 | 16 | 48 | 104.0cm | 53.0cm | 36.0cm | 136.0cm |
3XL | 22 | 18 | 50 | 114.0cm | 58.0cm | 38.0cm | 146.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Bottom Waist
Measure Straight Across The Top Of The Waistband From Edge To Edge.
2. Hips
Measure Straight Across The Widest Hip Line From Edge To Edge.
3. Thigh
Measure Across Straight From The Crotch Seam To The Outside Of The Leg.
4. Bottom Length
Measure From The Waistband To The Leg Opening Or Hem.
5. Inseam
Measure The Length From The Crotch Seam To The Bottom Of The Leg.