طقم سترة قصيرة بغطاء للرأس وسحاب من Colorblock وطماق عالية الخصر
(7 reviews)
$42.00
Regular price
$55.00
Sale price
-24%
/
(7)
|
Size Guide
Pre-order
Will be back in stock on --
Details
- Occasion: Casual
- Category: Sportywear
- Composition: 100% Polyester
- Sheer: Not Sheer
- Fabric: Jersey
- Color: Contrast color
- Measured in size: S
- Length: 14.4"
- Bust: 33.1"
- Sleevelength: 24.2"
- Bottom Length: 40.2"
- Inseam Length: 28.7"
- Waist: 26.0"
- Hips: 37.0"
- Fit: Fitted
- Stretch: Low Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Sleevelength | Bottom Length | Inseam Length | Waist | Hips |
---|---|---|---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 14.4" | 33.1" | 24.2" | 40.2" | 28.7" | 26.0" | 37.0" |
M | 10 | 4 | 38 | 14.8" | 35.4" | 24.6" | 40.7" | 29.1" | 28.3" | 39.4" |
L | 12 | 6 | 40 | 15.4" | 37.8" | 25.0" | 41.3" | 29.4" | 30.7" | 41.7" |
XL | 14 | 8 | 42 | 16.0" | 40.2" | 25.4" | 41.9" | 29.7" | 33.1" | 44.1" |
XXL | N/A | N/A | N/A | 16.6" | 42.5" | 25.8" | 42.5" | 30.0" | 35.4" | 46.5" |
Size | AU/UK | US | EU | Length | Bust | Sleevelength | Bottom Length | Inseam Length | Waist | Hips |
---|---|---|---|---|---|---|---|---|---|---|
S | 8 | 2 | 36 | 36.5cm | 84.0cm | 61.5cm | 102.0cm | 73.0cm | 66.0cm | 94.0cm |
M | 10 | 4 | 38 | 37.7cm | 90.0cm | 62.5cm | 103.5cm | 73.8cm | 72.0cm | 100.0cm |
L | 12 | 6 | 40 | 39.2cm | 96.0cm | 63.5cm | 105.0cm | 74.6cm | 78.0cm | 106.0cm |
XL | 14 | 8 | 42 | 40.7cm | 102.0cm | 64.5cm | 106.5cm | 75.4cm | 84.0cm | 112.0cm |
XXL | N/A | N/A | N/A | 42.2cm | 108.0cm | 65.5cm | 108.0cm | 76.2cm | 90.0cm | 118.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Bust
Measure From The Stitches Below The Armpits On One Side To Another.
2. UnderBust
Measure From Where The Shoulder Seam Meets The Collar To The Hem.
3. BodyLength
Measure From Where The Shoulder Seam Meets The Collar To The Hem.
4. Bottom Waist
Measure Straight Across The Top Of The Waistband From Edge To Edge.
5. Hips
Measure straight across the widest hip line from edge to edge.
6. BottomLength
Measure from the waistband to the leg opening or hem.