SHARE TO
Partilhar
Partilhe no Facebook
Tweetar
Tuíte no Twitter
Pin it
Adicione no Pinterest
copy link
copy link
Stand Collar Zipper Long Sleeve Puffer
€65,95
Regular price
/
|
Size Guide
Speedy Shipping
Speedy Shipping items will be shipped out from our warehouse within 24 hours! The delivery date depends on your choice of the shipping method and potential delays such as weather and customs clearance.
Pre-order
Will be back in stock on --.
Limited time sale
Details
- Occasion: Daily Life
- Category: Outerwears
- Composition: 100% Polyester
- Sheer: Not Sheer
- Fabric: Jersey, Plain Cloth
- Color: Khaki, Black
- Measured in size: S
- Body Length: 16.1"
- Bust: 34.6"
- Sleeve Length: 22.4"
- Fit: Fitted
- Stretch: No Stretch
SHARE TO
Partilhar
Partilhe no Facebook
Tweetar
Tuíte no Twitter
Pin it
Adicione no Pinterest
copy link
copy link
Size Guide
US Size
- US Size
- AU/UK Size
- EU Size
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 29.9-31.5 | 22.8-24.4 | 34.3-35.8 |
| XS | 0-2 | 4-6 | 32-34 | 31.5-33.1 | 24.4-26.0 | 35.0-36.6 |
| S | 2-4 | 6-8 | 34-36 | 33.1-34.6 | 26.0-27.6 | 36.6-38.2 |
| M | 4-6 | 10-12 | 38-40 | 35.0-37.4 | 28.0-30.3 | 38.6-40.9 |
| L | 8-10 | 14-16 | 42-44 | 37.4-39.8 | 30.3-32.7 | 40.9-43.3 |
| XL | 10-12 | 18-20 | 46 | 39.8-42.1 | 32.7-35.0 | 43.3-45.7 |
| 2XL | 12-14 | 22-24 | 48-50 | 42.1-44.5 | 35.0-37.4 | 45.7-48.0 |
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 76-80 | 58-62 | 87-91 |
| XS | 0-2 | 4-6 | 32-34 | 80-84 | 62-66 | 89-93 |
| S | 2-4 | 6-8 | 34-36 | 84-88 | 66-70 | 93-97 |
| M | 4-6 | 10-12 | 38-40 | 89-95 | 71-77 | 98-104 |
| L | 8-10 | 14-16 | 42-44 | 95-101 | 77-83 | 104-110 |
| XL | 10-12 | 18-20 | 46 | 101-107 | 83-89 | 110-116 |
| 2XL | 12-14 | 22-24 | 48-50 | 107-113 | 89-95 | 116-122 |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder Width
Measure between the hips of bothshoulders.
2. Bust
Wrap the tape around the fullestpart ofyour bust and drop yourarms to your sides to measure.
3. Waist
Run the tape around your naturalwaistline at the navel, keeping thetape comfortably loose.
4. Hip
Stand with your heels togetherand measure around the fullestpart of your hips.
US Size
- US Size
- AU/UK Size
- EU Size
| Size | AU/UK | US | EU | Body Length | Bust | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 6-8 | 2-4 | 34-36 | 16.1" | 34.6" | 22.4" |
| M | 10-12 | 4-6 | 38-40 | 16.5" | 36.2" | 22.8" |
| L | 14-16 | 8-10 | 42-44 | 16.9" | 37.8" | 23.2" |
| XL | 18-20 | 10-12 | 46 | 17.3" | 39.4" | 23.6" |
| Size | AU/UK | US | EU | Body Length | Bust | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 6-8 | 2-4 | 34-36 | 41.0cm | 88.0cm | 57.0cm |
| M | 10-12 | 4-6 | 38-40 | 42.0cm | 92.0cm | 58.0cm |
| L | 14-16 | 8-10 | 42-44 | 43.0cm | 96.0cm | 59.0cm |
| XL | 18-20 | 10-12 | 46 | 44.0cm | 100.0cm | 60.0cm |
This guide provides general sizing information only. Exact measurements vary with each style.
Please Select
-
US Size
-
EU Size
-
AU/UK Size
Cancel