Plus Size Solid Stretchy Off Shoulder Trouser Set
$55.00
Regular price
$58.00
Sale price
-5%
/
|
Size Guide
Pre-order -5%
Will be back in stock on --. Extra 5% auto discount at checkout.
Details
- Occasion: Casual
- Category: Curve Sets
- Composition: 95% Polyester, 5% Elastane
- Sheer: Not Sheer
- Fabric: Plain Cloth
- Color: Nude
- Measured in size: 1XL
- Length: 23.6"
- Bust: 52.4"
- Sleeve Length: 21.7"
- Bottom Length: 41.3"
- Hips: 52.8"
- Fit: Fitted
- Stretch: Low Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure

1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Sleeve Length | Bottom Length | Hips |
---|---|---|---|---|---|---|---|---|
0XL | 14-16 | 10-12 | 42-44 | 23.0" | 49.2" | 21.5" | 40.9" | 49.6" |
1XL | 18-20 | 14-16 | 46-48 | 23.6" | 52.4" | 21.7" | 41.3" | 52.8" |
2XL | 22-24 | 18-20 | 50-52 | 24.2" | 55.5" | 21.9" | 41.7" | 55.9" |
3XL | 26-28 | 22-24 | 54-56 | 25.0" | 59.4" | 22.0" | 42.3" | 59.8" |
4XL | 30-32 | 26-28 | 58-60 | 25.8" | 63.4" | 22.2" | 42.9" | 63.8" |
Size | AU/UK | US | EU | Length | Bust | Sleeve Length | Bottom Length | Hips |
---|---|---|---|---|---|---|---|---|
0XL | 14-16 | 10-12 | 42-44 | 58.5cm | 125.0cm | 54.5cm | 104.0cm | 126.0cm |
1XL | 18-20 | 14-16 | 46-48 | 60.0cm | 133.0cm | 55.0cm | 105.0cm | 134.0cm |
2XL | 22-24 | 18-20 | 50-52 | 61.5cm | 141.0cm | 55.5cm | 106.0cm | 142.0cm |
3XL | 26-28 | 22-24 | 54-56 | 63.5cm | 151.0cm | 56.0cm | 107.5cm | 152.0cm |
4XL | 30-32 | 26-28 | 58-60 | 65.5cm | 161.0cm | 56.5cm | 109.0cm | 162.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.