Robe longue en tricot fendue à motif de ligne
(29 reviews)
$42.00
Regular price
/
(29)
Details
- Occasion: Casual
- Category: Knitwears
- Composition: 95% Polyester, 5% Elastane
- Sheer: Not Sheer
- Color: Brown, White, Black
- Measured in size: S
- Length: 52.0"
- Bust: 30.7"
- Waist: 26.0"
- Hip: 29.1"
- Fit: Slim Fit
- Stretch: Low Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Waist | Hip | Skirt Length |
---|---|---|---|---|---|---|---|---|
2XS | 4 | 0 | 32 | 50.8" | 27.6" | 22.8" | 26.0" | 0.4" |
XS | 6 | 0 | 34 | 51.4" | 29.1" | 24.4" | 27.6" | |
S | 8 | 2 | 36 | 52.0" | 30.7" | 26.0" | 29.1" | |
M | 10 | 4 | 38 | 52.8" | 32.3" | 28.3" | 31.5" | |
L | 12 | 6 | 40 | 53.5" | 33.9" | 30.7" | 33.9" | |
XL | 14 | 8 | 42 | 54.3" | 35.4" | 33.1" | 36.2" |
Size | AU/UK | US | EU | Length | Bust | Waist | Hip | Skirt Length |
---|---|---|---|---|---|---|---|---|
2XS | 4 | 0 | 32 | 129.0cm | 70.0cm | 58.0cm | 66.0cm | 1.0cm |
XS | 6 | 0 | 34 | 130.5cm | 74.0cm | 62.0cm | 70.0cm | |
S | 8 | 2 | 36 | 132.0cm | 78.0cm | 66.0cm | 74.0cm | |
M | 10 | 4 | 38 | 134.0cm | 82.0cm | 72.0cm | 80.0cm | |
L | 12 | 6 | 40 | 136.0cm | 86.0cm | 78.0cm | 86.0cm | |
XL | 14 | 8 | 42 | 138.0cm | 90.0cm | 84.0cm | 92.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder
Measure From Where The Shoulder Seam Meets The Sleeve On One Side To Another Side.
2. Bust
Measure From The Stitches Below The Armpits On One Side To Another.
3. Waist
Measure Straight Across The Narrowest Waist Line From Edge To Edge.
4. Hips
Measure Straight Across The Widest Hip Line From Edge To Edge.
5. Sleeves
Measure From Where The Shoulder Seam Meets Armhole To The Cuff.
6. Length
Measure From Where The Shoulder Seam Meets The Collar To The Hem.