Τετράγωνο λαιμό V-hem σατέν μακρύ μανίκι κορυφή
(2 reviews)
$4.90
Regular price
$50.00
Sale price
-90%
/
Final Sale
(2)
Free Standard Shipping Over $79.00
Earn 4 Crystallites With This Purchase
FIT & SIZING
- Measured in size: S
- Body Length: 10.4"
- Bust: 30.7"
- Sleeve Length: 25.2"
- Fit: Fitted
- Stretch: No Stretch
OTHER INFO
- Occasion: Social/Party
- Category: Tops
- Composition: 100% Polyester
- Sheer: Not Sheer
- Fabric: Satin
- Color: Green
-
Wash With Similar Colors
-
Machine Wash Cold
-
Do Not Bleach
-
Tumble Dry Low
-
Hang To Dry
-
Low Iron If Needed
Size Guide
US Size
- US Size
- AU/UK Size
- EU Size
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 29.9-31.5 | 22.8-24.4 | 34.3-35.8 |
| XS | 0-2 | 4-6 | 32-34 | 31.5-33.1 | 24.4-26.0 | 35.0-36.6 |
| S | 2-4 | 6-8 | 34-36 | 33.1-34.6 | 26.0-27.6 | 36.6-38.2 |
| M | 4-6 | 10-12 | 38-40 | 35.0-37.4 | 28.0-30.3 | 38.6-40.9 |
| L | 8-10 | 14-16 | 42-44 | 37.4-39.8 | 30.3-32.7 | 40.9-43.3 |
| XL | 10-12 | 18-20 | 46 | 39.8-42.1 | 32.7-35.0 | 43.3-45.7 |
| 2XL | 12-14 | 22-24 | 48-50 | 42.1-44.5 | 35.0-37.4 | 45.7-48.0 |
| Size | US | AU/UK | EU | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| 2XS | 00-0 | 2-4 | 30-32 | 76-80 | 58-62 | 87-91 |
| XS | 0-2 | 4-6 | 32-34 | 80-84 | 62-66 | 89-93 |
| S | 2-4 | 6-8 | 34-36 | 84-88 | 66-70 | 93-97 |
| M | 4-6 | 10-12 | 38-40 | 89-95 | 71-77 | 98-104 |
| L | 8-10 | 14-16 | 42-44 | 95-101 | 77-83 | 104-110 |
| XL | 10-12 | 18-20 | 46 | 101-107 | 83-89 | 110-116 |
| 2XL | 12-14 | 22-24 | 48-50 | 107-113 | 89-95 | 116-122 |
This guide provides general sizing information only. Exact measurements vary with each style.
How To Measure
1. Shoulder Width
Measure between the hips of bothshoulders.
2. Bust
Wrap the tape around the fullestpart ofyour bust and drop yourarms to your sides to measure.
3. Waist
Run the tape around your naturalwaistline at the navel, keeping thetape comfortably loose.
4. Hip
Stand with your heels togetherand measure around the fullestpart of your hips.
US Size
- US Size
- AU/UK Size
- EU Size
| Size | AU/UK | US | EU | Body Length | Bust | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 4-6 | 0-2 | 32-34 | 10.2" | 14.8" | 24.8" |
| S | 6-8 | 2-4 | 34-36 | 10.4" | 30.7" | 25.2" |
| M | 10-12 | 4-6 | 38-40 | 10.6" | 16.7" | 25.6" |
| L | 14-16 | 8-10 | 42-44 | 10.8" | 17.7" | 26.0" |
| XL | 18-20 | 10-12 | 46 | 11.0" | 18.7" | 26.4" |
| Size | AU/UK | US | EU | Body Length | Bust | Sleeve Length |
|---|---|---|---|---|---|---|
| XS | 4-6 | 0-2 | 32-34 | 26.0cm | 37.5cm | 63.0cm |
| S | 6-8 | 2-4 | 34-36 | 26.5cm | 78.0cm | 64.0cm |
| M | 10-12 | 4-6 | 38-40 | 27.0cm | 42.5cm | 65.0cm |
| L | 14-16 | 8-10 | 42-44 | 27.5cm | 45.0cm | 66.0cm |
| XL | 18-20 | 10-12 | 46 | 28.0cm | 47.5cm | 67.0cm |
This guide provides general sizing information only. Exact measurements vary with each style.
Please Select
-
US Size
-
EU Size
-
AU/UK Size
Cancel