Schulterfreies, langärmliges Patchwork-Oberteil
(5 reviews)
$38.00
Regular price
/
(5)
$25 Off On Orders $129+ | Code: USE25
View More
Details
- Occasion: Casual
- Category: Tops
- Composition: 95% Polyester, 5% Elastane
- Sheer: Not Sheer
- Fabric: Jersey, Faux Fur
- Color: Black
- Measured in size: S
- Length: 13.8"
- Bust: 29.9"
- Bottom Width: 24.8"
- Sleeve Length: 22.8"
- Fit: Fitted
- Stretch: High Stretch
Size Guide
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" | 32.3" | 43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 36cm | 80cm | 61cm | 89cm |
XS | 6 | 0 | 34 | 37cm | 83cm | 64cm | 90cm |
S | 8 | 2 | 36 | 38cm | 86cm | 67cm | 95cm |
M | 10 | 4 | 38 | 39cm | 91cm | 72cm | 102cm |
L | 12 | 6 | 40 | 40cm | 96cm | 77cm | 105cm |
XL | 14 | 8 | 42 | 41cm | 101cm | 82cm | 110cm |
2XL | 16 | 10 | 44 | 42cm | 106cm | 87cm | 115cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure
1. Shoulder Width
Measure Between The Hips Of Bothshoulders.
2. Bust
Wrap The Tape Around The Fullestpart Ofyour Bust And Drop Yourarms To Your Sides To Measure.
3. Waist
Run The Tape Around Your Naturalwaistline At The Navel, Keeping Thetape Comfortably Loose.
4. Hip
Stand With Your Heels Togetherand Measure Around The Fullestpart Of Your Hips.
Size | AU/UK | US | EU | Length | Bust | Bottom Width | Sleeve Length |
---|---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 13.3" | 28.3" | 23.2" | 22.4" |
S | 8 | 2 | 36 | 13.8" | 29.9" | 24.8" | 22.8" |
M | 10 | 4 | 38 | 14.4" | 32.3" | 27.2" | 23.2" |
L | 12 | 6 | 40 | 15.0" | 34.6" | 29.5" | 23.6" |
XL | 14 | 8 | 42 | 15.6" | 37.0" | 31.9" | 24.0" |
Size | AU/UK | US | EU | Length | Bust | Bottom Width | Sleeve Length |
---|---|---|---|---|---|---|---|
XS | 6 | 0 | 34 | 33.8cm | 72.0cm | 59.0cm | 57.0cm |
S | 8 | 2 | 36 | 35.0cm | 76.0cm | 63.0cm | 58.0cm |
M | 10 | 4 | 38 | 36.5cm | 82.0cm | 69.0cm | 59.0cm |
L | 12 | 6 | 40 | 38.0cm | 88.0cm | 75.0cm | 60.0cm |
XL | 14 | 8 | 42 | 39.5cm | 94.0cm | 81.0cm | 61.0cm |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.